??????????????
Web Server Statistics for carrieroil.bf1.myProgram started on Mon, Dec 22 2025 at 8:15 PM.
Analyzed requests from Wed, Aug 18 2021 at 1:33 PM to Mon, Dec 22 2025 at 7:25 PM (1587.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 22 2025 at 8:15 PM.
Successful requests: 200 (14)
Successful requests for pages: 18 (0)
Failed requests: 1,306 (0)
Redirected requests: 41,558 (334)
Distinct files requested: 82 (10,950)
Distinct hosts served: 66 (4,276)
Data transferred: 22.49 kilobytes (1.10 kilobytes)
Average data transferred per day: 14 bytes (160 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2021 | 4 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 3 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 10 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 6 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 6 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 10 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 6 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 6 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 6 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 6 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 6 | 0 | |
| Oct 2023 | 1 | 1 | ![]() |
| Nov 2023 | 1 | 1 | ![]() |
| Dec 2023 | 6 | 0 | |
| Jan 2024 | 2 | 2 | ![]() |
| Feb 2024 | 6 | 0 | |
| Mar 2024 | 2 | 1 | ![]() |
| Apr 2024 | 2 | 1 | ![]() |
| May 2024 | 8 | 1 | ![]() |
| Jun 2024 | 8 | 4 | ![]() |
| Jul 2024 | 12 | 3 | ![]() ![]() |
| Aug 2024 | 4 | 2 | ![]() |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 6 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 11 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 11 | 0 | |
| Apr 2025 | 2 | 1 | ![]() |
| May 2025 | 0 | 0 | |
| Jun 2025 | 7 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 12 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 16 | 1 | ![]() |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 14 | 0 |
Busiest month: Jun 2024 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 31 | 2 | ![]() |
| Mon | 27 | 1 | ![]() |
| Tue | 44 | 2 | ![]() |
| Wed | 27 | 5 | ![]() ![]() |
| Thu | 26 | 3 | ![]() ![]() |
| Fri | 16 | 2 | ![]() |
| Sat | 29 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 1 | ![]() |
| 2 | 119 | 1 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 2 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 2 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 4 | 2 | ![]() |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 28 | 1 | ![]() |
| 12 | 5 | 0 | |
| 13 | 1 | 0 | |
| 14 | 14 | 0 | |
| 15 | 3 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 2 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 7 | 4 | ![]() |
| 20 | 2 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 2 | 1 | ![]() |
| 23 | 4 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 200 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 83 | 24.87% | 72 |
| 43 | 20.87% | 91 |
| 14 | 5.29% | 13 |
| 11 | 4.16% | 23 |
| 7 | 2.64% | 18 |
| 5 | 1.89% | 3 |
| 4 | 1.51% | 35 |
| 4 | 1.51% | 54 |
| 3 | 1.13% | 44 |
| 2 | 2.78% | 194.169 |
| 2 | 3.63% | 4 |
| 2 | 1.58% | 181.214 |
| 2 | 3.63% | 149.88 |
| 2 | 3.63% | 212.102 |
| 2 | 3.63% | 108 |
| 2 | 0.76% | 47 |
| 2 | 3.63% | 216.24 |
| 2 | 3.63% | 193.176 |
| 2 | 1.58% | 144.91 |
| 2 | 3.63% | 62.146 |
| 4 | 3.97% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14 | 8 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 174 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26 | 16 | Safari |
| 26 | 16 | Safari/537 | |
| 2 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 3 | 3 | 1 | MSIE |
| 3 | 1 | MSIE/10 | |
| 170 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16 | 8 | Unix |
| 16 | 8 | Linux | |
| 2 | 11 | 6 | Windows |
| 7 | 4 | Windows NT | |
| 4 | 2 | Unknown Windows | |
| 3 | 4 | 3 | Macintosh |
| 4 | 169 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 200 | 200 OK |
| 41558 | 302 Document found elsewhere |
| 919 | 403 Access forbidden |
| 387 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 14 | |
| 1B- 10B | 0 | |
| 11B- 100B | 168 | 56.45% |
| 101B- 1kB | 18 | 43.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 18 | 43.55% | [directories] |
| 99 | 31.99% | .txt [Plain text] |
| 69 | 24.47% | [no extension] |
| 14 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 200 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 200 | 100% | Dec/16/25 5:19 PM | [not listed: 82 files] |