?????????????? home/mybf1/tmp/analog/sabun.bf1.my/10.html 0000644 00000261405 15122254121 0014067 0 ustar 00
Web Server Statistics for sabun.bf1.myProgram started on Fri, Oct 31 2025 at 8:22 PM.
Analyzed requests from Thu, Oct 24 2019 at 4:33 PM to Fri, Oct 31 2025 at 1:38 AM (2198.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 8:22 PM.
Successful requests: 57,972 (54)
Average successful requests per day: 26 (7)
Successful requests for pages: 1,641 (53)
Failed requests: 23,498 (2)
Redirected requests: 33,938 (0)
Distinct files requested: 7,325 (20,124)
Distinct hosts served: 1,610 (10,768)
Data transferred: 451.74 megabytes (19.35 kilobytes)
Average data transferred per day: 210.42 kilobytes (2.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 11 | 4 | ![]() |
| Nov 2019 | 133 | 7 | ![]() |
| Dec 2019 | 497 | 11 | ![]() |
| Jan 2020 | 271 | 17 | ![]() ![]() |
| Feb 2020 | 651 | 27 | ![]() ![]() |
| Mar 2020 | 2234 | 52 | ![]() ![]() |
| Apr 2020 | 2678 | 40 | ![]() ![]() ![]() |
| May 2020 | 3384 | 72 | ![]() ![]() |
| Jun 2020 | 1292 | 58 | ![]() ![]() |
| Jul 2020 | 1850 | 48 | ![]() |
| Aug 2020 | 776 | 55 | ![]() ![]() |
| Sep 2020 | 2420 | 50 | ![]() ![]() |
| Oct 2020 | 2969 | 71 | ![]() ![]() |
| Nov 2020 | 14645 | 114 | ![]() ![]() ![]() |
| Dec 2020 | 3448 | 58 | ![]() ![]() |
| Jan 2021 | 7929 | 47 | ![]() |
| Feb 2021 | 1224 | 52 | ![]() ![]() |
| Mar 2021 | 3063 | 42 | ![]() ![]() ![]() |
| Apr 2021 | 2547 | 89 | ![]() ![]() ![]() ![]() |
| May 2021 | 4047 | 230 | ![]() ![]() ![]() ![]() |
| Jun 2021 | 493 | 68 | ![]() ![]() |
| Jul 2021 | 690 | 126 | ![]() ![]() ![]() |
| Aug 2021 | 379 | 105 | ![]() ![]() |
| Sep 2021 | 3 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 6 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 6 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 6 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 6 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 6 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 6 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 6 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 6 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 6 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 6 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 6 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 6 | 0 | |
| Apr 2024 | 1 | 1 | ![]() |
| May 2024 | 6 | 0 | |
| Jun 2024 | 2 | 2 | ![]() |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 6 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 6 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 6 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 7 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 7 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 12 | 0 | |
| Sep 2025 | 8 | 8 | ![]() |
| Oct 2025 | 205 | 187 | ![]() |
Busiest month: May 2021 (230 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8028 | 242 | ![]() ![]() ![]() |
| Mon | 9303 | 241 | ![]() ![]() ![]() |
| Tue | 4555 | 260 | ![]() ![]() ![]() |
| Wed | 9779 | 175 | ![]() ![]() ![]() ![]() |
| Thu | 8778 | 228 | ![]() ![]() ![]() |
| Fri | 10496 | 255 | ![]() ![]() ![]() ![]() |
| Sat | 7033 | 240 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1179 | 59 | ![]() ![]() |
| 1 | 3095 | 54 | ![]() ![]() |
| 2 | 2900 | 85 | ![]() ![]() ![]() ![]() |
| 3 | 3343 | 58 | ![]() ![]() |
| 4 | 2540 | 61 | ![]() ![]() ![]() |
| 5 | 1212 | 59 | ![]() ![]() |
| 6 | 1235 | 67 | ![]() ![]() ![]() ![]() |
| 7 | 1523 | 53 | ![]() ![]() |
| 8 | 2109 | 45 | ![]() ![]() ![]() ![]() |
| 9 | 2360 | 46 | ![]() |
| 10 | 1489 | 60 | ![]() ![]() |
| 11 | 2427 | 91 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 1970 | 81 | ![]() ![]() ![]() ![]() |
| 13 | 3761 | 61 | ![]() ![]() ![]() |
| 14 | 2088 | 90 | ![]() ![]() ![]() ![]() |
| 15 | 3280 | 66 | ![]() ![]() ![]() |
| 16 | 4301 | 73 | ![]() ![]() ![]() |
| 17 | 1540 | 51 | ![]() ![]() |
| 18 | 1818 | 65 | ![]() ![]() ![]() |
| 19 | 2640 | 75 | ![]() ![]() ![]() |
| 20 | 3404 | 86 | ![]() ![]() ![]() ![]() |
| 21 | 3101 | 101 | ![]() ![]() |
| 22 | 1967 | 68 | ![]() ![]() ![]() ![]() |
| 23 | 2690 | 86 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 57972 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11249 | 77.22% | 216.244 |
| 4773 | 2.94% | 62.210 |
| 4690 | 72 | |
| 4239 | 0.36% | 116 |
| 2655 | 0.95% | 40 |
| 2458 | 0.45% | 54 |
| 2402 | 0.26% | 82 |
| 1998 | 0.23% | 93 |
| 1980 | 0.38% | 52 |
| 1656 | 0.86% | 198.245 |
| 1623 | 0.28% | 185.239 |
| 1499 | 0.27% | 157.245 |
| 1480 | 0.17% | 206.189 |
| 1212 | 0.91% | 195.154 |
| 1160 | 0.43% | 13 |
| 1078 | 0.29% | 104 |
| 1031 | 0.14% | 172.105 |
| 1031 | 0.23% | 20 |
| 930 | 0.15% | 157.55 |
| 865 | 0.29% | 35 |
| 7963 | 13.18% | [not listed: 374 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5496 | http://sabun.bf1.my/ |
| 27 | https://www.google.co.jp/ |
| 25 | https://www.google.com/ |
| 11 | http://baidu.com/ |
| 10 | https://builtwith.com/ |
| 8 | >http://sabun.bf1.my/ |
| 3 | http://www.link114.cn/ |
| 3 | http://www.bing.com/ |
| 2 | http://google.com/ |
| 2 | http://kvd.makenahartlin.com/ |
| 2 | http://www.sabun.bf1.my/ |
| 1 | https://www.site-shot.com/ |
| 1 | http://www.coralbruce.top/ |
| 1 | https://www.google.com.sg/ |
| 1 | http://www.adelachrist.top/ |
| 1 | http://qewsou.shabatrip.com/ |
| 1 | http://jpitkz.wzhek.com/ |
| 1 | http://erftq.immobilieralgerie.net/ |
| 1 | http://snwh.myra.top/ |
| 1 | http://djgms.ammgm.org/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.facebook.com/ |
| 1 | http://www.marlongray.top/ |
| 1 | http://lqxxqm.manwang.net/ |
| 1 | http://gxjzh.fxrst.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://www.geraldineblog.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9938 | 177 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 135 | 135 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 2059 | 109 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 327 | 104 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 84 | 84 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 14533 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 203 | 75 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 62 | 43 | Go-http-client/1.1 |
| 38 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 36 | 33 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 32 | 31 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1897 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 41 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 39 | 23 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 20 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 20 | 20 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 16 | 16 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 62 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 8775 | 14 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 14 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 14 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 1656 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 12 | 12 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 14 | 11 | python-requests/2.25.1 |
| 11 | 11 | Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 473 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 9 | 9 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 83 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 128 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0 |
| 8 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 16963 | 311 | [not listed: 268 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 37282 | 717 | Safari |
| 37249 | 687 | Safari/537 | |
| 7 | 7 | Safari/605 | |
| 6 | 6 | Safari/604 | |
| 6 | 6 | Safari/534 | |
| 4 | 4 | Safari/601 | |
| 6 | 4 | Safari/535 | |
| 3 | 3 | Safari/602 | |
| 2 | 14068 | 436 | Netscape (compatible) |
| 3 | 564 | 306 | Firefox |
| 135 | 135 | Firefox/62 | |
| 36 | 33 | Firefox/58 | |
| 41 | 26 | Firefox/28 | |
| 21 | 21 | Firefox/72 | |
| 15 | 15 | Firefox/57 | |
| 12 | 12 | Firefox/84 | |
| 8 | 8 | Firefox/36 | |
| 6 | 6 | Firefox/139 | |
| 6 | 6 | Firefox/81 | |
| 6 | 5 | Firefox/17 | |
| 4 | 62 | 43 | Go-http-client |
| 62 | 43 | Go-http-client/1 | |
| 5 | 463 | 24 | MSIE |
| 352 | 10 | MSIE/9 | |
| 8 | 8 | MSIE/6 | |
| 87 | 4 | MSIE/8 | |
| 3 | 2 | MSIE/10 | |
| 6 | 20 | 20 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 20 | 20 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 23 | 18 | python-requests |
| 23 | 18 | python-requests/2 | |
| 8 | 97 | 13 | Mozilla |
| 9 | 12 | 12 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 10 | 9 | 9 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 11 | 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 7 | 5 | SiteCheckerBotCrawler |
| 7 | 5 | SiteCheckerBotCrawler/1 | |
| 13 | 4 | 4 | python-httpx |
| 4 | 4 | python-httpx/0 | |
| 14 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 15 | 5 | 2 | curl |
| 5 | 2 | curl/7 | |
| 16 | 2 | 2 | Googlebot |
| 2 | 2 | Googlebot/2 | |
| 17 | 378 | 1 | Opera |
| 378 | 1 | Opera/9 | |
| 18 | 1 | 1 | okhttp |
| 1 | 1 | okhttp/3 | |
| 4821 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 38156 | 592 | Windows |
| 36637 | 471 | Windows NT | |
| 1494 | 107 | Unknown Windows | |
| 25 | 14 | Windows XP | |
| 2 | 18924 | 559 | OS unknown |
| 3 | 508 | 376 | Unix |
| 505 | 373 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | Other Unix | |
| 4 | 116 | 89 | Macintosh |
| 5 | 126 | 9 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 57971 | 200 OK |
| 1 | 206 Partial content |
| 2664 | 301 Document moved permanently |
| 31274 | 302 Document found elsewhere |
| 18 | 400 Bad request |
| 8863 | 403 Access forbidden |
| 14444 | 404 Document not found |
| 1 | 405 Method not allowed |
| 3 | 409 Request conflicts with state of resource |
| 168 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5487 | |
| 1B- 10B | 5 | |
| 11B- 100B | 178 | |
| 101B- 1kB | 42404 | 3.48% |
| 1kB- 10kB | 745 | 0.61% |
| 10kB-100kB | 8637 | 74.41% |
| 100kB- 1MB | 516 | 21.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9105 | 77.04% | [no extension] |
| 1630 | 13.17% | [directories] |
| 43298 | 8.24% | .php [PHP] |
| 330 | 0.51% | .js [JavaScript code] |
| 124 | 0.30% | .css [Cascading Style Sheets] |
| 141 | 0.23% | .xml |
| 13 | 0.21% | .woff2 |
| 3306 | 0.19% | .txt [Plain text] |
| 14 | 0.11% | .png [PNG graphics] |
| 11 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 55942 | 95.66% | [root directory] |
| 404 | 2.11% | /wp-admin/ |
| 349 | 0.70% | /wp-content/ |
| 581 | 0.46% | /index.php/ |
| 13 | 0.45% | /account/ |
| 169 | 0.44% | /wp-includes/ |
| 292 | 0.03% | /wp-json/ |
| 3 | 0.03% | /extron/ |
| 219 | 0.12% | [not listed: 33 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 35653 | 4.42% | May/ 9/21 4:29 PM | /xmlrpc.php |
| 10 | Jan/ 1/21 8:06 PM | /xmlrpc.php?62.210.79.219 | |
| 4608 | May/10/21 8:00 PM | /wp-cron.php | |
| 3186 | 0.19% | Aug/16/21 2:24 AM | /robots.txt |
| 72 | Jun/25/21 9:17 PM | /robots.txt?62.210.79.219 | |
| 23 | Oct/ 5/20 8:38 PM | /robots.txt?64.225.56.10 | |
| 1160 | 0.17% | Aug/16/21 5:53 PM | /index.php |
| 24 | May/22/21 4:35 PM | /index.php?2020abc_url1=1015-lf.txt|lindex-0308.txt|k0402.txt|1015-lf.txt|k0402.txt|1015-lf.txt&writerfilename=new-index.php|wp-load.php|xmrlpc.php|wp-admin/includes/index.php|lock360.php|content.php | |
| 12 | Jul/27/21 10:14 AM | /index.php?Schulberg43.xml | |
| 12 | Jul/27/21 10:12 AM | /index.php?pedicab204.xml | |
| 11 | Jul/25/21 7:38 PM | /index.php?parabolicalism2.xml | |
| 11 | Jul/27/21 12:31 AM | /index.php?star-of-Bethlehem104.xml | |
| 10 | Jul/26/21 1:15 PM | /index.php?pangen57.xml | |
| 1102 | 13.00% | Oct/31/25 1:38 AM | / |
| 18 | 0.27% | May/10/21 8:45 PM | /?62.210.79.219 |
| 18 | 0.06% | Oct/25/25 7:45 PM | /?author=2 |
| 12 | 0.42% | Sep/25/20 9:48 PM | /?64.225.56.10 |
| 12 | 0.02% | May/24/21 4:29 AM | /?mvewzcdvh590.xml |
| 11 | 0.02% | May/22/21 6:37 AM | /?alorjetn787.xml |
| 11 | 0.02% | May/22/21 2:15 AM | /?ggqtysx984.xml |
| 10 | 0.02% | May/20/21 9:38 PM | /?gmjcdk766.xml |
| 779 | 0.01% | May/ 9/21 5:58 PM | /wp-config-sample.php |
| 479 | 0.01% | May/ 7/21 3:54 AM | /wp-config-sample.php?varname=https://vitrin125.ir/wp-includes/js/json2.max.js |
| 384 | 2.11% | May/10/21 9:27 PM | /wp-admin/images/index.php |
| 378 | 2.09% | May/10/21 9:27 PM | /wp-admin/images/index.php?u=aHR0cDovL2Vjb2xlZHVib25oZXVyLmV1L3dwLWluY2x1ZGVzL2Nzcy9lZGl0b3IubWF4LmNzcw== |
| 336 | 1.10% | Aug/12/21 11:58 AM | /wikindex.php |
| 26 | 0.02% | May/17/21 3:16 PM | /wikindex.php?path=/home/mybf1/public_html/app2.bf1.my/ |
| 12 | 0.01% | May/18/21 4:51 PM | /wikindex.php?path=/home/mybf1/public_html/aromaoil.bf1.my/ |
| 12 | 0.01% | May/18/21 4:52 PM | /wikindex.php?path=/home/mybf1/public_html/eo.bf1.my/ |
| 11 | May/28/21 9:11 AM | /wikindex.php?path=/home/mybf1/public_html/botol.bf1.my/ | |
| 10 | 0.01% | May/17/21 3:19 PM | /wikindex.php?path=/home/mybf1/public_html/minyakwangi.bf1.my/ |
| 302 | 0.19% | Aug/16/21 5:04 PM | /index.php/index.php |
| 18 | 0.02% | Aug/16/21 2:47 PM | /index.php/index.php?unobserving.xml |
| 18 | 0.01% | Aug/16/21 11:46 AM | /index.php/index.php?radiometallography65.xml |
| 18 | 0.01% | Aug/16/21 5:04 PM | /index.php/index.php?spinous-leaved63.xml |
| 18 | 0.01% | Aug/16/21 10:53 AM | /index.php/index.php?Steinke58.xml |
| 17 | 0.01% | Aug/16/21 11:55 AM | /index.php/index.php?Fortier66.xml |
| 17 | 0.02% | Aug/16/21 2:18 PM | /index.php/index.php?tambo7.xml |
| 17 | Aug/16/21 3:18 PM | /index.php/index.php?Salford.xml | |
| 17 | 0.01% | Aug/16/21 11:27 AM | /index.php/index.php?spinous-leaved60.xml |
| 17 | 0.01% | Aug/16/21 3:05 PM | /index.php/index.php?parabolicalism140.xml |
| 17 | 0.02% | Aug/16/21 12:47 PM | /index.php/index.php?uncausative2.xml |
| 16 | 0.01% | Aug/16/21 10:22 AM | /index.php/index.php?stime64.xml |
| 16 | 0.01% | Aug/16/21 3:20 PM | /index.php/index.php?star-of-Bethlehem42.xml |
| 15 | Aug/16/21 12:48 PM | /index.php/index.php?queasom.xml | |
