??????????????
Web Server Statistics for essentialoil.bf1.myProgram started on Fri, Feb 28 2025 at 8:14 PM.
Analyzed requests from Sun, Aug 02 2020 at 2:15 AM to Fri, Feb 28 2025 at 7:45 PM (1671.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 8:14 PM.
Successful requests: 249 (0)
Successful requests for pages: 41 (0)
Failed requests: 1,761 (1)
Redirected requests: 51,927 (1)
Distinct files requested: 116 (9,769)
Distinct hosts served: 53 (3,190)
Data transferred: 773.18 kilobytes (0 bytes)
Average data transferred per day: 473 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2020 | 3 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 3 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 3 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 3 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 90 | 24 | ![]() ![]() |
| Jun 2021 | 3 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 3 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 3 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 6 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 6 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 10 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 6 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 6 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 6 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 6 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 6 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 6 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 6 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 7 | 1 | ![]() |
| Mar 2024 | 2 | 2 | ![]() |
| Apr 2024 | 0 | 0 | |
| May 2024 | 7 | 1 | ![]() |
| Jun 2024 | 5 | 5 | ![]() ![]() |
| Jul 2024 | 31 | 3 | ![]() ![]() |
| Aug 2024 | 4 | 4 | ![]() |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 7 | 1 | ![]() |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 11 | 0 |
Busiest month: May 2021 (24 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 28 | 3 | ![]() ![]() |
| Mon | 24 | 2 | ![]() |
| Tue | 56 | 6 | ![]() ![]() |
| Wed | 55 | 21 | ![]() ![]() ![]() |
| Thu | 22 | 1 | ![]() |
| Fri | 29 | 4 | ![]() |
| Sat | 35 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 163 | 4 | ![]() |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 6 | 0 | |
| 9 | 7 | 3 | ![]() ![]() |
| 10 | 2 | 1 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 6 | 0 | |
| 13 | 8 | 2 | ![]() |
| 14 | 1 | 0 | |
| 15 | 1 | 0 | |
| 16 | 0 | 0 | |
| 17 | 18 | 16 | ![]() |
| 18 | 3 | 1 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 21 | 4 | ![]() |
| 23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 249 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 89 | 0.79% | 72 |
| 45 | 0.65% | 91 |
| 20 | 207.244 | |
| 14 | 31.63% | 110 |
| 10 | 20.58% | 98 |
| 8 | 11.82% | 104 |
| 7 | 0.02% | 3 |
| 7 | 9.21% | 66.249 |
| 5 | 6.32% | 64.233 |
| 4 | 0.38% | 103 |
| 4 | 0.38% | 47 |
| 4 | 0.38% | 67.198 |
| 4 | 9.58% | 74 |
| 3 | 4.67% | 120 |
| 2 | 0.17% | 4 |
| 2 | 0.17% | 188.126 |
| 2 | 1.95% | 66.102 |
| 2 | 0.08% | 181.214 |
| 2 | 0.02% | 23 |
| 2 | 0.02% | 54 |
| 13 | 1.18% | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10 | https://www.google.co.jp/ |
| 4 | http://essentialoil.bf1.my/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 16 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 20 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 42 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 1 | 1 | fasthttp |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 5 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 143 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 31 | 18 | Netscape (compatible) |
| 2 | 37 | 16 | Safari |
| 37 | 16 | Safari/537 | |
| 3 | 3 | 3 | Firefox |
| 1 | 1 | Firefox/79 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/67 | |
| 4 | 42 | 2 | MSIE |
| 42 | 2 | MSIE/9 | |
| 5 | 1 | 1 | fasthttp |
| 6 | 1 | 1 | Mozilla |
| 134 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 81 | 20 | Windows |
| 30 | 13 | Windows NT | |
| 51 | 7 | Unknown Windows | |
| 2 | 166 | 19 | OS unknown |
| 3 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 249 | 200 OK |
| 51927 | 302 Document found elsewhere |
| 964 | 403 Access forbidden |
| 797 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29 | |
| 1B- 10B | 1 | |
| 11B- 100B | 150 | 1.39% |
| 101B- 1kB | 32 | 2.72% |
| 1kB- 10kB | 11 | 7.68% |
| 10kB-100kB | 26 | 88.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 45 | 35.16% | .php [PHP] |
| 31 | 29.51% | [directories] |
| 14 | 26.32% | [no extension] |
| 10 | 7.75% | .html [Hypertext Markup Language] |
| 132 | 1.25% | .txt [Plain text] |
| 17 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 67 | 70.62% | [root directory] |
| 3 | 26.20% | /hydra_film/ |
| 159 | 3.17% | /.well-known/ |
| 20 | [not listed: 17 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 24 | 1.76% | May/18/21 8:40 AM | /index.php |
| 225 | 98.24% | Jan/14/25 2:19 AM | [not listed: 107 files] |