??????????????
Web Server Statistics for ingredients.bf1.myProgram started on Mon, Dec 22 2025 at 8:17 PM.
Analyzed requests from Fri, Sep 03 2021 at 12:18 PM to Mon, Dec 22 2025 at 7:43 PM (1571.31 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 22 2025 at 8:17 PM.
Successful requests: 178 (14)
Successful requests for pages: 11 (0)
Failed requests: 1,038 (0)
Redirected requests: 30,193 (175)
Distinct files requested: 88 (7,129)
Distinct hosts served: 49 (3,422)
Data transferred: 51.60 kilobytes (1.10 kilobytes)
Average data transferred per day: 33 bytes (160 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2021 | 3 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 3 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 6 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 10 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 10 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 14 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 10 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 6 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 10 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 6 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 6 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 6 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 8 | 2 | ![]() |
| Apr 2024 | 0 | 0 | |
| May 2024 | 7 | 1 | ![]() |
| Jun 2024 | 2 | 2 | ![]() |
| Jul 2024 | 1 | 1 | ![]() |
| Aug 2024 | 7 | 1 | ![]() |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 9 | 3 | ![]() ![]() |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 6 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 7 | 0 | |
| Jul 2025 | 1 | 1 | ![]() |
| Aug 2025 | 12 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 14 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 14 | 0 |
Busiest month: Oct 2024 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13 | 1 | ![]() |
| Mon | 17 | 4 | ![]() |
| Tue | 21 | 1 | ![]() |
| Wed | 25 | 3 | ![]() ![]() |
| Thu | 58 | 0 | |
| Fri | 26 | 2 | ![]() |
| Sat | 18 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 111 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 6 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 26 | 0 | |
| 12 | 8 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 15 | 1 | ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 2 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 178 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 96 | 12.61% | 72 |
| 32 | 5.03% | 91 |
| 8 | 1.32% | 23 |
| 7 | 1.15% | 18 |
| 6 | 0.99% | 13 |
| 6 | 0.99% | 54 |
| 3 | 64.52% | 3 |
| 3 | 0.49% | 51 |
| 2 | 0.33% | 35 |
| 2 | 0.33% | 44 |
| 2 | 2.48% | 216.24 |
| 2 | 2.48% | 185.153 |
| 1 | 1.24% | 4 |
| 1 | 0.16% | 16 |
| 1 | 1.24% | 188.126 |
| 1 | 0.16% | 47 |
| 1 | 0.16% | 52 |
| 1 | 0.61% | 181.214 |
| 1 | 1.24% | 193.176 |
| 1 | 1.24% | 159.223 |
| 1 | 1.24% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1 | 1 | fasthttp |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 167 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7 | 7 | Safari |
| 7 | 7 | Safari/537 | |
| 2 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/71 | |
| 1 | 1 | Firefox/79 | |
| 3 | 1 | 1 | fasthttp |
| 4 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 167 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7 | 7 | Windows |
| 7 | 7 | Windows NT | |
| 2 | 169 | 2 | OS unknown |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 178 | 200 OK |
| 30193 | 302 Document found elsewhere |
| 706 | 403 Access forbidden |
| 331 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 167 | 24.06% |
| 101B- 1kB | 10 | 11.75% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 64.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11 | 75.94% | [directories] |
| 114 | 15.94% | .txt [Plain text] |
| 53 | 8.12% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 64.19% | /cpanel/ |
| 177 | 35.81% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 178 | 100% | Dec/16/25 5:19 PM | [not listed: 88 files] |