??????????????
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for June 2021 | ||
|---|---|---|
| Total Hits | 29060 | |
| Total Files | 59 | |
| Total Pages | 2787 | |
| Total Visits | 1917 | |
| Total KBytes | 6093 | |
| Total Unique Sites | 6456 | |
| Total Unique URLs | 21 | |
| Total Unique Referrers | 575 | |
| Total Unique User Agents | 2721 | |
| . | Avg | Max |
| Hits per Hour | 40 | 131 |
| Hits per Day | 968 | 1183 |
| Files per Day | 1 | 17 |
| Pages per Day | 92 | 174 |
| Sites per Day | 215 | 349 |
| Visits per Day | 63 | 80 |
| KBytes per Day | 203 | 246 |
| Hits by Response Code | ||
| Code 200 - OK | 0.20% | 59 |
| Code 301 - Moved Permanently | 0.17% | 48 |
| Code 302 - Found | 97.57% | 28354 |
| Code 403 - Forbidden | 2.05% | 597 |
| Code 404 - Not Found | 0.01% | 2 |
| Daily Statistics for June 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 981 | 3.38% | 0 | 0.00% | 68 | 2.44% | 66 | 3.44% | 261 | 4.04% | 204 | 3.35% |
| 2 | 878 | 3.02% | 4 | 6.78% | 73 | 2.62% | 66 | 3.44% | 244 | 3.78% | 240 | 3.94% |
| 3 | 1050 | 3.61% | 0 | 0.00% | 73 | 2.62% | 68 | 3.55% | 327 | 5.07% | 221 | 3.62% |
| 4 | 1056 | 3.63% | 0 | 0.00% | 143 | 5.13% | 58 | 3.03% | 267 | 4.14% | 222 | 3.65% |
| 5 | 993 | 3.42% | 0 | 0.00% | 117 | 4.20% | 70 | 3.65% | 249 | 3.86% | 198 | 3.25% |
| 6 | 1079 | 3.71% | 0 | 0.00% | 63 | 2.26% | 56 | 2.92% | 266 | 4.12% | 221 | 3.63% |
| 7 | 1006 | 3.46% | 0 | 0.00% | 146 | 5.24% | 68 | 3.55% | 254 | 3.93% | 210 | 3.45% |
| 8 | 876 | 3.01% | 0 | 0.00% | 74 | 2.66% | 61 | 3.18% | 258 | 4.00% | 172 | 2.83% |
| 9 | 1109 | 3.82% | 0 | 0.00% | 90 | 3.23% | 74 | 3.86% | 327 | 5.07% | 224 | 3.67% |
| 10 | 862 | 2.97% | 2 | 3.39% | 93 | 3.34% | 68 | 3.55% | 235 | 3.64% | 181 | 2.98% |
| 11 | 808 | 2.78% | 0 | 0.00% | 106 | 3.80% | 66 | 3.44% | 232 | 3.59% | 169 | 2.77% |
| 12 | 929 | 3.20% | 0 | 0.00% | 113 | 4.05% | 66 | 3.44% | 219 | 3.39% | 190 | 3.12% |
| 13 | 747 | 2.57% | 0 | 0.00% | 59 | 2.12% | 50 | 2.61% | 219 | 3.39% | 156 | 2.56% |
| 14 | 1067 | 3.67% | 0 | 0.00% | 115 | 4.13% | 52 | 2.71% | 349 | 5.41% | 227 | 3.73% |
| 15 | 1069 | 3.68% | 2 | 3.39% | 107 | 3.84% | 80 | 4.17% | 309 | 4.79% | 217 | 3.56% |
| 16 | 1077 | 3.71% | 1 | 1.69% | 79 | 2.83% | 70 | 3.65% | 280 | 4.34% | 227 | 3.73% |
| 17 | 1160 | 3.99% | 15 | 25.42% | 90 | 3.23% | 59 | 3.08% | 292 | 4.52% | 238 | 3.91% |
| 18 | 1183 | 4.07% | 17 | 28.81% | 62 | 2.22% | 56 | 2.92% | 294 | 4.55% | 246 | 4.04% |
| 19 | 926 | 3.19% | 0 | 0.00% | 111 | 3.98% | 55 | 2.87% | 233 | 3.61% | 195 | 3.21% |
| 20 | 834 | 2.87% | 0 | 0.00% | 83 | 2.98% | 54 | 2.82% | 221 | 3.42% | 170 | 2.79% |
| 21 | 1080 | 3.72% | 2 | 3.39% | 95 | 3.41% | 57 | 2.97% | 283 | 4.38% | 228 | 3.75% |
| 22 | 939 | 3.23% | 0 | 0.00% | 174 | 6.24% | 58 | 3.03% | 238 | 3.69% | 200 | 3.28% |
| 23 | 875 | 3.01% | 0 | 0.00% | 65 | 2.33% | 61 | 3.18% | 256 | 3.97% | 184 | 3.02% |
| 24 | 1059 | 3.64% | 4 | 6.78% | 81 | 2.91% | 74 | 3.86% | 297 | 4.60% | 222 | 3.65% |
| 25 | 843 | 2.90% | 0 | 0.00% | 76 | 2.73% | 70 | 3.65% | 278 | 4.31% | 176 | 2.89% |
| 26 | 802 | 2.76% | 6 | 10.17% | 119 | 4.27% | 60 | 3.13% | 222 | 3.44% | 168 | 2.75% |
| 27 | 1088 | 3.74% | 0 | 0.00% | 64 | 2.30% | 60 | 3.13% | 229 | 3.55% | 228 | 3.73% |
| 28 | 887 | 3.05% | 2 | 3.39% | 91 | 3.27% | 78 | 4.07% | 269 | 4.17% | 183 | 3.00% |
| 29 | 893 | 3.07% | 2 | 3.39% | 77 | 2.76% | 72 | 3.76% | 265 | 4.10% | 187 | 3.06% |
| 30 | 904 | 3.11% | 2 | 3.39% | 80 | 2.87% | 66 | 3.44% | 267 | 4.14% | 188 | 3.08% |
| Hourly Statistics for June 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 48 | 1467 | 5.05% | 0 | 0 | 0.00% | 6 | 185 | 6.64% | 10 | 308 | 5.05% |
| 1 | 41 | 1251 | 4.30% | 0 | 0 | 0.00% | 3 | 98 | 3.52% | 8 | 250 | 4.10% |
| 2 | 37 | 1122 | 3.86% | 1 | 59 | 100.00% | 3 | 107 | 3.84% | 7 | 224 | 3.68% |
| 3 | 23 | 693 | 2.38% | 0 | 0 | 0.00% | 3 | 97 | 3.48% | 5 | 141 | 2.32% |
| 4 | 22 | 664 | 2.28% | 0 | 0 | 0.00% | 2 | 80 | 2.87% | 4 | 134 | 2.20% |
| 5 | 21 | 650 | 2.24% | 0 | 0 | 0.00% | 2 | 76 | 2.73% | 4 | 132 | 2.16% |
| 6 | 28 | 841 | 2.89% | 0 | 0 | 0.00% | 3 | 111 | 3.98% | 6 | 175 | 2.87% |
| 7 | 27 | 812 | 2.79% | 0 | 0 | 0.00% | 4 | 145 | 5.20% | 6 | 169 | 2.77% |
| 8 | 36 | 1095 | 3.77% | 0 | 0 | 0.00% | 4 | 120 | 4.31% | 7 | 221 | 3.62% |
| 9 | 42 | 1267 | 4.36% | 0 | 0 | 0.00% | 2 | 76 | 2.73% | 9 | 265 | 4.36% |
| 10 | 47 | 1413 | 4.86% | 0 | 0 | 0.00% | 3 | 103 | 3.70% | 10 | 298 | 4.88% |
| 11 | 49 | 1488 | 5.12% | 0 | 0 | 0.00% | 4 | 132 | 4.74% | 13 | 377 | 6.19% |
| 12 | 44 | 1326 | 4.56% | 0 | 0 | 0.00% | 3 | 93 | 3.34% | 9 | 278 | 4.56% |
| 13 | 43 | 1307 | 4.50% | 0 | 0 | 0.00% | 3 | 103 | 3.70% | 9 | 276 | 4.53% |
| 14 | 47 | 1435 | 4.94% | 0 | 0 | 0.00% | 3 | 98 | 3.52% | 10 | 298 | 4.89% |
| 15 | 47 | 1421 | 4.89% | 0 | 0 | 0.00% | 3 | 99 | 3.55% | 10 | 300 | 4.92% |
| 16 | 44 | 1323 | 4.55% | 0 | 0 | 0.00% | 3 | 104 | 3.73% | 9 | 277 | 4.54% |
| 17 | 47 | 1418 | 4.88% | 0 | 0 | 0.00% | 7 | 230 | 8.25% | 10 | 299 | 4.91% |
| 18 | 41 | 1246 | 4.29% | 0 | 0 | 0.00% | 3 | 119 | 4.27% | 9 | 262 | 4.29% |
| 19 | 35 | 1063 | 3.66% | 0 | 0 | 0.00% | 4 | 121 | 4.34% | 7 | 222 | 3.64% |
| 20 | 45 | 1363 | 4.69% | 0 | 0 | 0.00% | 4 | 131 | 4.70% | 9 | 281 | 4.61% |
| 21 | 47 | 1419 | 4.88% | 0 | 0 | 0.00% | 3 | 109 | 3.91% | 10 | 294 | 4.83% |
| 22 | 52 | 1580 | 5.44% | 0 | 0 | 0.00% | 4 | 149 | 5.35% | 11 | 329 | 5.40% |
| 23 | 46 | 1396 | 4.80% | 0 | 0 | 0.00% | 3 | 101 | 3.62% | 10 | 286 | 4.69% |
| Top 10 of 21 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 16 | 0.06% | 1 | 0.02% | /.well-known/pki-validation/D77CC27A5EC011A3ED9D7D88BC7C1DEE.txt |
| 2 | 8 | 0.03% | 1 | 0.01% | /.well-known/pki-validation/C651F60EF9F4F2F219E34CB751EA7ED0.txt |
| 3 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/140936B4AB676CA001759F78CD025645.txt |
| 4 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/2BC3F6F64859EF45C9583B70BF57B586.txt |
| 5 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/32FC0E988FDCA95CFBB9E57DE3AD523C.txt |
| 6 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/52470CC7253E0D519AF6C00C48B47E29.txt |
| 7 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/6F04B2A5569A7E12317D40A740551A24.txt |
| 8 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/71A736D7FDEBCDB885C85355FD8573E7.txt |
| 9 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/88422C041605BA8605C28B1F094902C6.txt |
| 10 | 2 | 0.01% | 0 | 0.00% | /.well-known/pki-validation/919CD0DB6317D6977506AA80B35772E6.txt |
| Top 30 of 6456 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 537 | 1.85% | 0 | 0.00% | 121 | 1.98% | 29 | 1.51% | ip-216-18-204-203.seostar.co |
| 2 | 332 | 1.14% | 0 | 0.00% | 71 | 1.17% | 0 | 0.00% | duckduckbot.duckduckgo.com |
| 3 | 208 | 0.72% | 0 | 0.00% | 45 | 0.73% | 0 | 0.00% | 40.76.173.151 |
| 4 | 138 | 0.47% | 0 | 0.00% | 29 | 0.47% | 0 | 0.00% | 125.202.74.34.bc.googleusercontent.com |
| 5 | 135 | 0.46% | 0 | 0.00% | 28 | 0.46% | 1 | 0.05% | msnbot-157-55-39-84.search.msn.com |
| 6 | 129 | 0.44% | 0 | 0.00% | 27 | 0.45% | 16 | 0.83% | crawl-66-249-72-210.googlebot.com |
| 7 | 117 | 0.40% | 0 | 0.00% | 19 | 0.31% | 36 | 1.88% | hn.kd.ny.adsl |
| 8 | 114 | 0.39% | 0 | 0.00% | 24 | 0.40% | 0 | 0.00% | crawl-66-249-65-50.googlebot.com |
| 9 | 100 | 0.34% | 0 | 0.00% | 21 | 0.35% | 14 | 0.73% | crawl-66-249-72-212.googlebot.com |
| 10 | 99 | 0.34% | 0 | 0.00% | 21 | 0.34% | 0 | 0.00% | 190.75.185.35.bc.googleusercontent.com |
| 11 | 98 | 0.34% | 0 | 0.00% | 21 | 0.34% | 0 | 0.00% | crawl-66-249-65-52.googlebot.com |
| 12 | 90 | 0.31% | 0 | 0.00% | 19 | 0.31% | 0 | 0.00% | 185.152.196.104.bc.googleusercontent.com |
| 13 | 87 | 0.30% | 0 | 0.00% | 18 | 0.30% | 0 | 0.00% | 105.51.196.104.bc.googleusercontent.com |
| 14 | 78 | 0.27% | 0 | 0.00% | 16 | 0.27% | 0 | 0.00% | 17.134.75.34.bc.googleusercontent.com |
| 15 | 74 | 0.25% | 0 | 0.00% | 15 | 0.25% | 0 | 0.00% | msnbot-207-46-13-32.search.msn.com |
| 16 | 71 | 0.24% | 0 | 0.00% | 15 | 0.24% | 1 | 0.05% | msnbot-157-55-39-160.search.msn.com |
| 17 | 68 | 0.23% | 0 | 0.00% | 14 | 0.23% | 12 | 0.63% | crawl-66-249-72-214.googlebot.com |
| 18 | 65 | 0.22% | 0 | 0.00% | 13 | 0.21% | 60 | 3.13% | 113.31.114.242 |
| 19 | 63 | 0.22% | 0 | 0.00% | 13 | 0.22% | 0 | 0.00% | 196.18.73.34.bc.googleusercontent.com |
| 20 | 61 | 0.21% | 0 | 0.00% | 13 | 0.21% | 0 | 0.00% | ec2-34-229-145-138.compute-1.amazonaws.com |
| 21 | 57 | 0.20% | 0 | 0.00% | 12 | 0.20% | 1 | 0.05% | 65.155.30.101 |
| 22 | 57 | 0.20% | 0 | 0.00% | 12 | 0.20% | 0 | 0.00% | crawl-66-249-65-54.googlebot.com |
| 23 | 56 | 0.19% | 56 | 94.92% | 4 | 0.07% | 0 | 0.00% | server2.bf-1.com |
| 24 | 48 | 0.17% | 0 | 0.00% | 10 | 0.17% | 10 | 0.52% | msnbot-40-77-167-102.search.msn.com |
| 25 | 47 | 0.16% | 0 | 0.00% | 9 | 0.16% | 40 | 2.09% | msnbot-157-55-39-26.search.msn.com |
| 26 | 44 | 0.15% | 0 | 0.00% | 9 | 0.15% | 5 | 0.26% | crawl-66-249-73-17.googlebot.com |
| 27 | 43 | 0.15% | 0 | 0.00% | 9 | 0.14% | 42 | 2.19% | msnbot-40-77-167-77.search.msn.com |
| 28 | 42 | 0.14% | 0 | 0.00% | 9 | 0.15% | 3 | 0.16% | msnbot-157-55-39-120.search.msn.com |
| 29 | 39 | 0.13% | 0 | 0.00% | 8 | 0.14% | 3 | 0.16% | 65.154.226.165 |
| 30 | 38 | 0.13% | 0 | 0.00% | 8 | 0.13% | 1 | 0.05% | crawl-66-249-73-19.googlebot.com |
| Top 10 of 6456 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 537 | 1.85% | 0 | 0.00% | 121 | 1.98% | 29 | 1.51% | ip-216-18-204-203.seostar.co |
| 2 | 332 | 1.14% | 0 | 0.00% | 71 | 1.17% | 0 | 0.00% | duckduckbot.duckduckgo.com |
| 3 | 208 | 0.72% | 0 | 0.00% | 45 | 0.73% | 0 | 0.00% | 40.76.173.151 |
| 4 | 20 | 0.07% | 0 | 0.00% | 34 | 0.55% | 11 | 0.57% | crawl-66-249-75-98.googlebot.com |
| 5 | 15 | 0.05% | 0 | 0.00% | 32 | 0.53% | 9 | 0.47% | crawl-66-249-75-127.googlebot.com |
| 6 | 138 | 0.47% | 0 | 0.00% | 29 | 0.47% | 0 | 0.00% | 125.202.74.34.bc.googleusercontent.com |
| 7 | 135 | 0.46% | 0 | 0.00% | 28 | 0.46% | 1 | 0.05% | msnbot-157-55-39-84.search.msn.com |
| 8 | 129 | 0.44% | 0 | 0.00% | 27 | 0.45% | 16 | 0.83% | crawl-66-249-72-210.googlebot.com |
| 9 | 114 | 0.39% | 0 | 0.00% | 24 | 0.40% | 0 | 0.00% | crawl-66-249-65-50.googlebot.com |
| 10 | 100 | 0.34% | 0 | 0.00% | 21 | 0.35% | 14 | 0.73% | crawl-66-249-72-212.googlebot.com |
| Top 250 of 575 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 11493 | 39.55% | - (Direct Request) |
| 2 | 3759 | 12.94% | http://herba.bf-1.com/ |
| 3 | 3396 | 11.69% | http://hiburan.bf-1.com/ |
| 4 | 1353 | 4.66% | http://wanita.bf-1.com/ |
| 5 | 555 | 1.91% | http://bf1.my/ |
| 6 | 482 | 1.66% | http://shop.herbal.my/ |
| 7 | 409 | 1.41% | http://herbal.bf-1.com/ |
| 8 | 384 | 1.32% | http://fitness-mann.bf-1.com/ |
| 9 | 358 | 1.23% | http://lelaki.bf-1.com/ |
| 10 | 350 | 1.20% | http://berita.bf-1.com/ |
| 11 | 344 | 1.18% | http://seed.68.my/ |
| 12 | 283 | 0.97% | http://yule.bf-1.com/ |
| 13 | 209 | 0.72% | http://misteri.bf-1.com/ |
| 14 | 192 | 0.66% | http://rambut.bf-1.com/ |
| 15 | 165 | 0.57% | https://hiburan.bf-1.com/ |
| 16 | 159 | 0.55% | http://bf1.my |
| 17 | 125 | 0.43% | http://herba.bf-1.com/tag/tanaman-tebu-ciri-ciri |
| 18 | 120 | 0.41% | http://herba.bf-1.com/tag/dandelion-ciri-ciri |
| 19 | 107 | 0.37% | http://girls.bf-1.com/ |
| 20 | 98 | 0.34% | https://lelaki.bf-1.com/ |
| 21 | 95 | 0.33% | https://yule.bf-1.com/ |
| 22 | 81 | 0.28% | http://shop.herbal.my/index.php |
| 23 | 80 | 0.28% | http://caoyao.herbal.my/index.php |
| 24 | 76 | 0.26% | http://australia.bf-1.com/ |
| 25 | 74 | 0.25% | http://perfumesmalaysia.com.my/ |
| 26 | 70 | 0.24% | http://enews.bf-1.com/ |
| 27 | 66 | 0.23% | http://bf1.asia/ |
| 28 | 65 | 0.22% | https://enews.bf-1.com/ |
| 29 | 60 | 0.21% | http://herba.bf-1.com/tag/bunga-ros-ciri-ciri |
| 30 | 56 | 0.19% | http://hiburan.bf-1.com/tag/datin-lydiawati-biodata |
| 31 | 55 | 0.19% | http://brazil.bf-1.com/ |
| 32 | 55 | 0.19% | http://hiburan.bf-1.com/berita_hiburan/gambar-lama-bunga-citra-lestari-di-urut |
| 33 | 50 | 0.17% | http://news-cn.bf-1.com/ |
| 34 | 48 | 0.17% | http://herbs.bf-1.com/ |
| 35 | 47 | 0.16% | http://herba.bf-1.com/tag/dandelion |
| 36 | 45 | 0.15% | http://lelaki.bf-1.com/tag/gambar-artis-lelaki-bogel/page/3 |
| 37 | 43 | 0.15% | http://hiburan.bf-1.com/berita_hiburan/ayu-azhari-tuding-film-2012-rusak-iman-dan-akidah |
| 38 | 43 | 0.15% | http://www.bf1.my/ |
| 39 | 40 | 0.14% | http://herba.bf-1.com/tag/pokok-bolai |
| 40 | 39 | 0.13% | http://herba.bf-1.com/tag/asam-paya |
| 41 | 36 | 0.12% | https://news-cn.bf-1.com/tag/911亚洲 |
| 42 | 35 | 0.12% | http://herbal.bf-1.com/tag/泡参和西洋参的区别 |
| 43 | 35 | 0.12% | http://hiburan.bf-1.com/tag/norish-karman-biodata |
| 44 | 35 | 0.12% | https://herba.bf-1.com/ |
| 45 | 30 | 0.10% | http://herba.bf-1.com/tag/kalonji |
| 46 | 30 | 0.10% | http://herba.bf-1.com/tag/pandan-cina-ciri-ciri |
| 47 | 30 | 0.10% | http://kesihatan.bf-1.com/ |
| 48 | 30 | 0.10% | http://wanita.bf-1.com/jadi-model-wanita/female-model-jolane-teh-want-to-become-model |
| 49 | 30 | 0.10% | http://wanita.bf-1.com/pelakon-wanita/aktres-emma-watson |
| 50 | 30 | 0.10% | https://girls.bf-1.com/ |
| 51 | 28 | 0.10% | http://baidu.com/ |
| 52 | 26 | 0.09% | http://canada.bf-1.com/ |
| 53 | 25 | 0.09% | http://herba.bf-1.com/tag/lemba-tanaman |
| 54 | 25 | 0.09% | http://herbal.bf-1.com/tag/红藤的别名 |
| 55 | 25 | 0.09% | http://hiburan.bf-1.com/tag/putri-fateen-nasuha-biodata |
| 56 | 25 | 0.09% | http://rambut.bf-1.com/tag/minyak-rambut-bon |
| 57 | 25 | 0.09% | http://wanita.bf-1.com/model-wanita/model-pelakon-dan-selebriti-itali-maria-mazza |
| 58 | 25 | 0.09% | http://wanita.bf-1.com/wanita-selebriti/neelofa |
| 59 | 24 | 0.08% | http://hairloss.bf-1.com/ |
| 60 | 24 | 0.08% | https://misteri.bf-1.com/ |
| 61 | 23 | 0.08% | http://fitness-mann.bf-1.com/manner-celebrities/anthony-sandstrom-male-model-thailand |
| 62 | 23 | 0.08% | http://wanita.bf-1.com/pelakon-wanita/rhona-mitra-pelakon-hollow-man |
| 63 | 22 | 0.08% | http://caoyao.herbal.my/ |
| 64 | 21 | 0.07% | http://brunei.bf-1.com/ |
| 65 | 21 | 0.07% | https://news.bf-1.com/ |
| 66 | 20 | 0.07% | http://gembara.bf-1.com/ |
| 67 | 20 | 0.07% | http://herba.bf-1.com/tag/bunga-cengkih-cina-ciri-ciri |
| 68 | 20 | 0.07% | http://herba.bf-1.com/tag/daun |
| 69 | 20 | 0.07% | http://herba.bf-1.com/tag/hawthorn |
| 70 | 20 | 0.07% | http://herba.bf-1.com/tag/herba-daun |
| 71 | 20 | 0.07% | http://herba.bf-1.com/tag/perubatan |
| 72 | 20 | 0.07% | http://herbal.bf-1.com/tag/寸金草 |
| 73 | 20 | 0.07% | http://hiburan.bf-1.com/page/657 |
| 74 | 20 | 0.07% | http://hiburan.bf-1.com/tag/fatin-af5-biodata |
| 75 | 20 | 0.07% | http://hiburan.bf-1.com/tag/mas-anizan-biodata |
| 76 | 20 | 0.07% | http://massageoils.com.my/ |
| 77 | 20 | 0.07% | http://salon.bf-1.com/ |
| 78 | 20 | 0.07% | http://seed.68.my/index.php |
| 79 | 20 | 0.07% | http://wanita.bf-1.com/pelakon-wanita/marian-rivera-actor-marimar |
| 80 | 20 | 0.07% | http://wanita.bf-1.com/pelakon-wanita/trivia-shania-twain |
| 81 | 20 | 0.07% | http://wanita.bf-1.com/wanita-sukan/pemain-bola-tampar-profesional-amerika-gabrielle-reece |
| 82 | 18 | 0.06% | http://hiburan.bf-1.com/tag/indah-kalalo-rintis-bugil |
| 83 | 18 | 0.06% | http://hiburan.bf-1.com/tag/julia-hana-seksi |
| 84 | 18 | 0.06% | https://www.google.com/ |
| 85 | 15 | 0.05% | http://berita.bf-1.com/tag/kucing |
| 86 | 15 | 0.05% | http://herba.bf-1.com/tag/kacapiring |
| 87 | 15 | 0.05% | http://herba.bf-1.com/tag/lentur |
| 88 | 15 | 0.05% | http://herba.bf-1.com/tag/pudina-ciri-ciri |
| 89 | 15 | 0.05% | http://herbal.bf-1.com/tag/作用 |
| 90 | 15 | 0.05% | http://herbal.bf-1.com/tag/利湿口服液 |
| 91 | 15 | 0.05% | http://herbal.bf-1.com/tag/紫苏的别名 |
| 92 | 15 | 0.05% | http://herbal.bf-1.com/根茎草药/荸荠 |
| 93 | 15 | 0.05% | http://hiburan.bf-1.com/tag/intan-ladyana-seksi |
| 94 | 15 | 0.05% | http://hiburan.bf-1.com/tag/julia-hana-biodata |
| 95 | 15 | 0.05% | http://perfumesmalaysia.com.my/ar/ |
| 96 | 15 | 0.05% | http://wanita.bf-1.com/model-wanita/pelakon-dan-model-kim-kardashian |
| 97 | 15 | 0.05% | www.google.com |
| 98 | 14 | 0.05% | http://lelaki.bf-1.com/page/336 |
| 99 | 12 | 0.04% | http://news.bf-1.com/ |
| 100 | 12 | 0.04% | http://wanita.bf-1.com/pelakon-wanita/lisa-surihani-pelakon |
| 101 | 11 | 0.04% | android-app://com.google.android.googlequicksearchbox/ |
| 102 | 10 | 0.03% | http://berita.bf-1.com/berita-dunia/hitler-keluarga-banyak-mengalami-keterbelakangan-mental-dan-keturunan-mereka-tidak-ingin-mengubah-nama-kelahiran |
| 103 | 10 | 0.03% | http://berita.bf-1.com/berita-dunia/terus-gampang-bagi-lelaki-melencong-di-batam |
| 104 | 10 | 0.03% | http://girls.bf-1.com/page/48 |
| 105 | 10 | 0.03% | http://healthy.bf-1.com/营养饮食/食物搭配禁忌 |
| 106 | 10 | 0.03% | http://herba.bf-1.com/tag/daun-senna-cina-ciri-ciri |
| 107 | 10 | 0.03% | http://herba.bf-1.com/tag/gambar-bunga-ros |
| 108 | 10 | 0.03% | http://herba.bf-1.com/tag/ganoderma-lucidum-ciri-ciri |
| 109 | 10 | 0.03% | http://herba.bf-1.com/tag/gelam-wangi |
| 110 | 10 | 0.03% | http://herba.bf-1.com/tag/herba-sayur-sayuran |
| 111 | 10 | 0.03% | http://herba.bf-1.com/tag/keladi-candik |
| 112 | 10 | 0.03% | http://herba.bf-1.com/tag/limau-purut-cina-ciri-ciri |
| 113 | 10 | 0.03% | http://herba.bf-1.com/tag/pokok-menjalar |
| 114 | 10 | 0.03% | http://herba.bf-1.com/tag/rosel-ciri-ciri |
| 115 | 10 | 0.03% | http://herba.bf-1.com/tag/urang-aring |
| 116 | 10 | 0.03% | http://herbal.bf-1.com/tag/仙茅草药 |
| 117 | 10 | 0.03% | http://herbal.bf-1.com/tag/佛手的别名 |
| 118 | 10 | 0.03% | http://herbal.bf-1.com/tag/泡参的功效 |
| 119 | 10 | 0.03% | http://herbal.bf-1.com/tag/石上柏中药 |
| 120 | 10 | 0.03% | http://herbal.bf-1.com/tag/藤梨根别名 |
| 121 | 10 | 0.03% | http://hiburan.bf-1.com/berita_hiburan/gambar-adik-sarimah-ibrahim |
| 122 | 10 | 0.03% | http://hiburan.bf-1.com/berita_hiburan/krisdayanti-sendu-hadapi-sidang-cerai-perdana |
| 123 | 10 | 0.03% | http://hiburan.bf-1.com/tag/carefree-biodata |
| 124 | 10 | 0.03% | http://hiburan.bf-1.com/tag/datin-lydiawati-seksi |
| 125 | 10 | 0.03% | http://hiburan.bf-1.com/tag/farah-asyikin-biodata |
| 126 | 10 | 0.03% | http://hiburan.bf-1.com/tag/film/page/8 |
| 127 | 10 | 0.03% | http://hiburan.bf-1.com/tag/foto-bugil-maria-eva |
| 128 | 10 | 0.03% | http://hiburan.bf-1.com/tag/fouziah-gous-album |
| 129 | 10 | 0.03% | http://hiburan.bf-1.com/tag/jennifer-lopez-bugil |
| 130 | 10 | 0.03% | http://hiburan.bf-1.com/tag/maria-farida-bugil |
| 131 | 10 | 0.03% | http://hiburan.bf-1.com/tag/rozita-che-wan-artis |
| 132 | 10 | 0.03% | http://hiburan.bf-1.com/tag/siti-nurhaliza-seksi |
| 133 | 10 | 0.03% | http://lelaki.bf-1.com/category/model-lelaki |
| 134 | 10 | 0.03% | http://lelaki.bf-1.com/lelaki-jadi-model/model-seluar-dalam-lelaki-part-7 |
| 135 | 10 | 0.03% | http://lelaki.bf-1.com/lelaki-sexy/lelaki-tubuh-berotot |
| 136 | 10 | 0.03% | http://lelaki.bf-1.com/model-lelaki/antonio-navas |
| 137 | 10 | 0.03% | http://lelaki.bf-1.com/model-lelaki/fitness-male-model-alex-marte |
| 138 | 10 | 0.03% | http://lelaki.bf-1.com/model-lelaki/model-lelaki-antarabangsa-boyd-holbrook |
| 139 | 10 | 0.03% | http://lelaki.bf-1.com/tag/antonio-artis |
| 140 | 10 | 0.03% | http://lelaki.bf-1.com/tag/model-seluar-dalam-yang-seksi/page/7 |
| 141 | 10 | 0.03% | http://lelaki.bf-1.com/tag/randy-orton-male-model-foto |
| 142 | 10 | 0.03% | http://misteri.bf-1.com/tag/cerita-kadir-pemandu-teksi |
| 143 | 10 | 0.03% | http://wanita.bf-1.com/pelakon-wanita/faezah-elai |
| 144 | 10 | 0.03% | http://wanita.bf-1.com/pelakon-wanita/paola-andrea-rey-pelakon-pasion-de-gavilanes |
| 145 | 10 | 0.03% | http://wanita.bf-1.com/pelakon-wanita/taylor-cole-pelakon-dan-bekas-model-amerika |
| 146 | 10 | 0.03% | http://wanita.bf-1.com/wanita-cergas/female-fitness-models-rosa-maria-romero |
| 147 | 10 | 0.03% | http://wanita.bf-1.com/wanita-selebriti/angelika-dela-cruz |
| 148 | 10 | 0.03% | http://wanita.bf-1.com/wanita-selebriti/lisa-scott-lee-musician-unleashed |
| 149 | 10 | 0.03% | http://yule.bf-1.com/angelina-jolie-most-beautiful-actress |
| 150 | 10 | 0.03% | http://yule.bf-1.com/tag/何超莲体重 |
| 151 | 10 | 0.03% | http://yule.bf-1.com/tag/向海岚近况 |
| 152 | 10 | 0.03% | http://yule.bf-1.com/yoo-seungjun |
| 153 | 9 | 0.03% | http://health.bf-1.com/ |
