?????????????? Usage Statistics for pet.bf1.my - March 2024

Usage Statistics for pet.bf1.my

Summary Period: March 2024
Generated 01-Apr-2024 20:18 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 124
Total Files 0
Total Pages 76
Total Visits 40
Total KBytes 16
Total Unique Sites 75
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 10
Hits per Day 4 13
Files per Day 0 0
Pages per Day 2 12
Sites per Day 2 8
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 94.35% 117
Code 403 - Forbidden 5.65% 7

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2 1.61% 0 0.00% 2 2.63% 2 5.00% 2 2.67% 0 1.45%
2 4 3.23% 0 0.00% 2 2.63% 2 5.00% 4 5.33% 1 3.89%
3 13 10.48% 0 0.00% 12 15.79% 3 7.50% 3 4.00% 1 3.80%
4 1 0.81% 0 0.00% 1 1.32% 1 2.50% 1 1.33% 0 1.25%
5 2 1.61% 0 0.00% 2 2.63% 2 5.00% 2 2.67% 0 1.25%
6 3 2.42% 0 0.00% 1 1.32% 1 2.50% 3 4.00% 0 2.64%
7 2 1.61% 0 0.00% 1 1.32% 1 2.50% 2 2.67% 0 2.57%
8 4 3.23% 0 0.00% 2 2.63% 2 5.00% 4 5.33% 1 3.89%
9 5 4.03% 0 0.00% 4 5.26% 4 10.00% 5 6.67% 1 6.51%
10 2 1.61% 0 0.00% 2 2.63% 2 5.00% 2 2.67% 0 2.49%
11 4 3.23% 0 0.00% 2 2.63% 2 5.00% 4 5.33% 1 5.12%
12 3 2.42% 0 0.00% 1 1.32% 1 2.50% 3 4.00% 0 2.57%
13 2 1.61% 0 0.00% 1 1.32% 1 2.50% 2 2.67% 0 2.57%
14 10 8.06% 0 0.00% 10 13.16% 1 2.50% 1 1.33% 0 0.00%
15 2 1.61% 0 0.00% 0 0.00% 0 0.00% 2 2.67% 0 2.64%
16 5 4.03% 0 0.00% 3 3.95% 3 7.50% 3 4.00% 1 6.36%
17 4 3.23% 0 0.00% 2 2.63% 2 5.00% 3 4.00% 1 5.07%
18 1 0.81% 0 0.00% 1 1.32% 1 2.50% 1 1.33% 0 1.25%
19 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 1.32%
20 3 2.42% 0 0.00% 0 0.00% 0 0.00% 3 4.00% 1 4.10%
21 7 5.65% 0 0.00% 3 3.95% 3 7.50% 6 8.00% 1 7.83%
22 2 1.61% 0 0.00% 0 0.00% 0 0.00% 2 2.67% 0 2.64%
23 5 4.03% 0 0.00% 2 2.63% 2 5.00% 5 6.67% 1 6.46%
24 8 6.45% 0 0.00% 1 1.32% 1 2.50% 8 10.67% 2 10.49%
25 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 1.32%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.61% 0 0.00% 0 0.00% 0 0.00% 2 2.67% 0 2.64%
28 3 2.42% 0 0.00% 0 0.00% 0 0.00% 2 2.67% 1 4.02%
29 11 8.87% 0 0.00% 10 13.16% 1 2.50% 2 2.67% 0 1.32%
30 10 8.06% 0 0.00% 10 13.16% 1 2.50% 1 1.33% 0 0.00%
31 2 1.61% 0 0.00% 1 1.32% 1 2.50% 1 1.33% 0 2.56%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 7.26% 0 0 0.00% 0 4 5.26% 0 1 9.08%
1 0 3 2.42% 0 0 0.00% 0 0 0.00% 0 1 3.96%
2 0 2 1.61% 0 0 0.00% 0 1 1.32% 0 0 2.57%
3 0 12 9.68% 0 0 0.00% 0 12 15.79% 0 0 2.49%
4 0 2 1.61% 0 0 0.00% 0 2 2.63% 0 0 1.25%
5 0 6 4.84% 0 0 0.00% 0 2 2.63% 0 1 7.76%
6 0 14 11.29% 0 0 0.00% 0 12 15.79% 0 1 3.89%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 4.84% 0 0 0.00% 0 5 6.58% 0 1 6.51%
9 0 3 2.42% 0 0 0.00% 0 1 1.32% 0 1 3.88%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 13 10.48% 0 0 0.00% 0 10 13.16% 0 1 3.96%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 2.42% 0 0 0.00% 0 2 2.63% 0 1 3.81%
14 0 7 5.65% 0 0 0.00% 0 2 2.63% 0 1 7.83%
15 0 1 0.81% 0 0 0.00% 0 1 1.32% 0 0 1.25%
16 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 0 1.32%
17 0 6 4.84% 0 0 0.00% 0 4 5.26% 0 1 6.44%
18 0 2 1.61% 0 0 0.00% 0 1 1.32% 0 0 2.52%
19 0 2 1.61% 0 0 0.00% 0 1 1.32% 0 0 2.57%
20 0 7 5.65% 0 0 0.00% 0 3 3.95% 0 1 9.12%
21 0 4 3.23% 0 0 0.00% 0 1 1.32% 0 1 5.20%
22 0 8 6.45% 0 0 0.00% 0 2 2.63% 0 2 10.63%
23 0 13 10.48% 0 0 0.00% 0 10 13.16% 0 1 3.96%

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 20 16.13% 0 0.00% 0 0.00% 2 5.00% 45.94.31.146
2 20 16.13% 0 0.00% 0 0.00% 2 5.00% undefined.hostname.localhost
3 3 2.42% 0 0.00% 1 3.80% 2 5.00% crawl-66-249-69-36.googlebot.com
4 3 2.42% 0 0.00% 1 4.04% 0 0.00% vmi1400170.contaboserver.net
5 2 1.61% 0 0.00% 0 2.64% 0 0.00% 103.104.118.206
6 2 1.61% 0 0.00% 0 2.52% 1 2.50% 194.169.175.104
7 2 1.61% 0 0.00% 0 2.56% 1 2.50% crawl-66-249-72-136.googlebot.com
8 2 1.61% 0 0.00% 0 2.56% 1 2.50% ec2-35-85-255-116.us-west-2.compute.amazonaws.com
9 2 1.61% 0 0.00% 0 2.56% 1 2.50% ec2-44-242-147-20.us-west-2.compute.amazonaws.com
10 2 1.61% 0 0.00% 0 2.49% 2 5.00% ec2-54-88-179-33.compute-1.amazonaws.com
11 2 1.61% 0 0.00% 0 2.70% 0 0.00% vmi1321825.contaboserver.net
12 1 0.81% 0 0.00% 0 1.32% 0 0.00% 103.130.218.13
13 1 0.81% 0 0.00% 0 1.32% 0 0.00% 106.51.127.70.actcorp.in
14 1 0.81% 0 0.00% 0 1.32% 0 0.00% 125.212.218.5
15 1 0.81% 0 0.00% 0 1.25% 1 2.50% 137.184.40.185
16 1 0.81% 0 0.00% 0 1.32% 0 0.00% 157.245.201.51
17 1 0.81% 0 0.00% 0 1.25% 1 2.50% 159.65.51.58
18 1 0.81% 0 0.00% 0 1.32% 0 0.00% 162.135.102.in-addr.arpa
19 1 0.81% 0 0.00% 0 1.32% 0 0.00% 167.71.134.29
20 1 0.81% 0 0.00% 0 1.32% 0 0.00% 170.64.132.32
21 1 0.81% 0 0.00% 0 1.32% 0 0.00% 170.99.168.184.host.secureserver.net
22 1 0.81% 0 0.00% 0 1.25% 1 2.50% 174.138.11.152
23 1 0.81% 0 0.00% 0 1.25% 1 2.50% 198.235.24.152
24 1 0.81% 0 0.00% 0 1.25% 1 2.50% 198.235.24.176
25 1 0.81% 0 0.00% 0 0.00% 1 2.50% 198.235.24.251
26 1 0.81% 0 0.00% 0 1.25% 1 2.50% 198.235.24.45
27 1 0.81% 0 0.00% 0 0.00% 1 2.50% 198.235.24.60
28 1 0.81% 0 0.00% 0 0.00% 1 2.50% 20.115.84.109
29 1 0.81% 0 0.00% 0 0.00% 1 2.50% 205.210.31.182
30 1 0.81% 0 0.00% 0 0.00% 1 2.50% 205.210.31.200

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.42% 0 0.00% 1 4.04% 0 0.00% vmi1400170.contaboserver.net
2 3 2.42% 0 0.00% 1 3.80% 2 5.00% crawl-66-249-69-36.googlebot.com
3 2 1.61% 0 0.00% 0 2.70% 0 0.00% vmi1321825.contaboserver.net
4 2 1.61% 0 0.00% 0 2.64% 0 0.00% 103.104.118.206
5 2 1.61% 0 0.00% 0 2.56% 1 2.50% crawl-66-249-72-136.googlebot.com
6 2 1.61% 0 0.00% 0 2.56% 1 2.50% ec2-35-85-255-116.us-west-2.compute.amazonaws.com
7 2 1.61% 0 0.00% 0 2.56% 1 2.50% ec2-44-242-147-20.us-west-2.compute.amazonaws.com
8 2 1.61% 0 0.00% 0 2.52% 1 2.50% 194.169.175.104
9 2 1.61% 0 0.00% 0 2.49% 2 5.00% ec2-54-88-179-33.compute-1.amazonaws.com
10 1 0.81% 0 0.00% 0 1.45% 1 2.50% 36.71.80.176

Top 1 of 1 Total Referrers
# Hits Referrer
1 124 100.00% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 40 32.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 23 18.55% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 11 8.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 9 7.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5 4.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 5 4.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 4 3.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 4 3.23% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 3 2.42% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
10 2 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 2 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 2 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 2 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 2 1.61% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 1 0.81% Mozilla/5.0 (Linux; Android 11; SM-G980F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36

Usage by Country for March 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 73 58.87% 0 0.00% 6 34.92% Unresolved/Unknown
2 30 24.19% 0 0.00% 6 37.08% Commercial (com)
3 13 10.48% 0 0.00% 3 17.30% Network (net)
4 3 2.42% 0 0.00% 1 3.96% Germany
5 1 0.81% 0 0.00% 0 1.32% Address Routing (arpa)
6 1 0.81% 0 0.00% 0 1.32% India
7 1 0.81% 0 0.00% 0 1.32% Soviet Union
8 1 0.81% 0 0.00% 0 1.45% Uganda
9 1 0.81% 0 0.00% 0 1.32% United States


Generated by Webalizer Version 2.23