?????????????? Usage Statistics for botol.bf1.my - December 2022

Usage Statistics for botol.bf1.my

Summary Period: December 2022
Generated 01-Jan-2023 20:15 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 307098
Total Files 242557
Total Pages 293436
Total Visits 27925
Total KBytes 4985337
Total Unique Sites 4349
Total Unique URLs 82824
Total Unique Referrers 4599
Total Unique User Agents 480
. Avg Max
Hits per Hour 412 4111
Hits per Day 9906 29248
Files per Day 7824 19492
Pages per Day 9465 28727
Sites per Day 140 970
Visits per Day 900 2357
KBytes per Day 160817 782187
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 78.98% 242557
Code 201 - Created 0.00% 1
Code 301 - Moved Permanently 20.48% 62909
Code 302 - Found 0.11% 329
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.06% 184
Code 404 - Not Found 0.36% 1100
Code 405 - Method Not Allowed 0.00% 6
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 6861 2.23% 6201 2.56% 5756 1.96% 647 2.32% 724 16.65% 108038 2.17%
2 5231 1.70% 4543 1.87% 4860 1.66% 797 2.85% 677 15.57% 84069 1.69%
3 4773 1.55% 4326 1.78% 4352 1.48% 657 2.35% 533 12.26% 79967 1.60%
4 6923 2.25% 6670 2.75% 6365 2.17% 600 2.15% 469 10.78% 125943 2.53%
5 13418 4.37% 11087 4.57% 12111 4.13% 1325 4.74% 645 14.83% 197219 3.96%
6 24392 7.94% 16013 6.60% 22858 7.79% 1793 6.42% 531 12.21% 271343 5.44%
7 6798 2.21% 5504 2.27% 6228 2.12% 720 2.58% 727 16.72% 95592 1.92%
8 6802 2.21% 5888 2.43% 6034 2.06% 853 3.05% 852 19.59% 106608 2.14%
9 29248 9.52% 19492 8.04% 28727 9.79% 2357 8.44% 681 15.66% 354189 7.10%
10 26485 8.62% 18307 7.55% 26310 8.97% 1766 6.32% 645 14.83% 334257 6.70%
11 10895 3.55% 9219 3.80% 10739 3.66% 741 2.65% 588 13.52% 173191 3.47%
12 15852 5.16% 11765 4.85% 15556 5.30% 769 2.75% 570 13.11% 213141 4.28%
13 13708 4.46% 10305 4.25% 13081 4.46% 951 3.41% 484 11.13% 182350 3.66%
14 5781 1.88% 5284 2.18% 5623 1.92% 743 2.66% 607 13.96% 274008 5.50%
15 11813 3.85% 11577 4.77% 10377 3.54% 744 2.66% 661 15.20% 782187 15.69%
16 17197 5.60% 12563 5.18% 16825 5.73% 1403 5.02% 519 11.93% 243216 4.88%
17 6539 2.13% 4889 2.02% 6262 2.13% 875 3.13% 654 15.04% 93184 1.87%
18 6387 2.08% 4958 2.04% 6179 2.11% 582 2.08% 575 13.22% 81151 1.63%
19 4991 1.63% 3729 1.54% 4801 1.64% 698 2.50% 529 12.16% 61355 1.23%
20 3143 1.02% 2555 1.05% 3032 1.03% 795 2.85% 527 12.12% 41943 0.84%
21 4195 1.37% 3122 1.29% 3902 1.33% 753 2.70% 604 13.89% 49042 0.98%
22 12522 4.08% 9382 3.87% 12364 4.21% 640 2.29% 510 11.73% 159598 3.20%
23 13132 4.28% 12187 5.02% 12956 4.42% 540 1.93% 408 9.38% 194949 3.91%
24 15188 4.95% 15014 6.19% 15084 5.14% 765 2.74% 510 11.73% 238532 4.78%
25 8619 2.81% 8142 3.36% 8516 2.90% 1164 4.17% 970 22.30% 135788 2.72%
26 12540 4.08% 8832 3.64% 12411 4.23% 1140 4.08% 556 12.78% 140361 2.82%
27 4663 1.52% 3390 1.40% 4583 1.56% 761 2.73% 506 11.63% 53663 1.08%
28 3219 1.05% 2432 1.00% 2705 0.92% 540 1.93% 427 9.82% 32277 0.65%
29 760 0.25% 681 0.28% 692 0.24% 582 2.08% 416 9.57% 10252 0.21%
30 1970 0.64% 1776 0.73% 1383 0.47% 657 2.35% 649 14.92% 23473 0.47%
31 3053 0.99% 2724 1.12% 2764 0.94% 663 2.37% 498 11.45% 44453 0.89%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 457 14186 4.62% 358 11120 4.58% 440 13654 4.65% 8539 264716 5.31%
1 552 17141 5.58% 411 12748 5.26% 519 16097 5.49% 9473 293661 5.89%
2 394 12215 3.98% 310 9613 3.96% 369 11445 3.90% 7578 234915 4.71%
3 376 11671 3.80% 301 9334 3.85% 352 10923 3.72% 7654 237263 4.76%
4 371 11517 3.75% 293 9090 3.75% 348 10789 3.68% 7364 228278 4.58%
5 353 10944 3.56% 276 8577 3.54% 330 10260 3.50% 7501 232537 4.66%
6 424 13160 4.29% 328 10197 4.20% 403 12517 4.27% 8028 248875 4.99%
7 516 16019 5.22% 376 11672 4.81% 501 15558 5.30% 8785 272331 5.46%
8 498 15460 5.03% 383 11886 4.90% 484 15021 5.12% 6902 213948 4.29%
9 406 12615 4.11% 315 9792 4.04% 393 12199 4.16% 5435 168475 3.38%
10 376 11684 3.80% 294 9134 3.77% 358 11118 3.79% 5155 159796 3.21%
11 361 11195 3.65% 277 8616 3.55% 349 10830 3.69% 4869 150947 3.03%
12 427 13243 4.31% 342 10630 4.38% 416 12912 4.40% 5986 185564 3.72%
13 449 13929 4.54% 362 11246 4.64% 436 13541 4.61% 6346 196714 3.95%
14 479 14860 4.84% 375 11633 4.80% 466 14468 4.93% 6477 200784 4.03%
15 424 13148 4.28% 348 10789 4.45% 407 12632 4.30% 5987 185602 3.72%
16 408 12648 4.12% 344 10670 4.40% 381 11838 4.03% 5939 184119 3.69%
17 361 11192 3.64% 300 9303 3.84% 348 10811 3.68% 5245 162596 3.26%
18 333 10353 3.37% 274 8495 3.50% 313 9719 3.31% 4771 147916 2.97%
19 406 12603 4.10% 320 9950 4.10% 388 12039 4.10% 5633 174627 3.50%
20 333 10331 3.36% 269 8354 3.44% 323 10017 3.41% 4716 146208 2.93%
21 312 9682 3.15% 259 8055 3.32% 294 9130 3.11% 4539 140716 2.82%
22 470 14579 4.75% 374 11616 4.79% 444 13768 4.69% 9812 304158 6.10%
23 410 12723 4.14% 323 10037 4.14% 391 12150 4.14% 8084 250590 5.03%

Top 30 of 82824 Total URLs
# Hits KBytes URL
1 5625 1.83% 105863 2.12% /botol-kaca/signIn/
2 5470 1.78% 97422 1.95% /beg-meterai-sampingan/signIn/
3 5346 1.74% 100477 2.02% /pvc-beg/signIn/
4 5236 1.70% 96157 1.93% /pvc-tiub/signIn/
5 5208 1.70% 98325 1.97% /botol-minyak-wangi/signIn/
6 5125 1.67% 94235 1.89% /peti-sabun/signIn/
7 5030 1.64% 93509 1.88% /botol-plastik/signIn/
8 4739 1.54% 87984 1.76% /aluminium-jar/signIn/
9 4448 1.45% 81073 1.63% /botol-gincu-bibir/signIn/
10 3585 1.17% 66332 1.33% /botol-pewangi-kereta/signIn/
11 3378 1.10% 63096 1.27% /krim-jar/signIn/
12 2945 0.96% 54862 1.10% /penutup-botol/signIn/
13 2410 0.78% 1415 0.03% /xmlrpc.php
14 2083 0.68% 8163 0.16% /wp-content/uploads/sinatra/dynamic-styles.css
15 1779 0.58% 29973 0.60% /page/24/
16 1774 0.58% 30047 0.60% /page/23/
17 1762 0.57% 7372 0.15% /wp-login.php
18 1650 0.54% 32506 0.65% /store/signIn/
19 1389 0.45% 23290 0.47% /page/21/
20 1385 0.45% 23177 0.46% /page/22/
21 1343 0.44% 22338 0.45% /page/12/
22 1329 0.43% 22140 0.44% /page/17/
23 1302 0.42% 21527 0.43% /page/19/
24 1292 0.42% 21459 0.43% /page/13/
25 1290 0.42% 21650 0.43% /page/20/
26 1285 0.42% 21292 0.43% /page/14/
27 1280 0.42% 21387 0.43% /page/15/
28 1278 0.42% 21443 0.43% /page/25/
29 1270 0.41% 21173 0.42% /page/11/
30 1266 0.41% 21384 0.43% /page/16/

Top 10 of 82824 Total URLs By KBytes
# Hits KBytes URL
1 5625 1.83% 105863 2.12% /botol-kaca/signIn/
2 5346 1.74% 100477 2.02% /pvc-beg/signIn/
3 5208 1.70% 98325 1.97% /botol-minyak-wangi/signIn/
4 5470 1.78% 97422 1.95% /beg-meterai-sampingan/signIn/
5 5236 1.70% 96157 1.93% /pvc-tiub/signIn/
6 5125 1.67% 94235 1.89% /peti-sabun/signIn/
7 5030 1.64% 93509 1.88% /botol-plastik/signIn/
8 4739 1.54% 87984 1.76% /aluminium-jar/signIn/
9 4448 1.45% 81073 1.63% /botol-gincu-bibir/signIn/
10 3585 1.17% 66332 1.33% /botol-pewangi-kereta/signIn/

Top 10 of 22033 Total Entry Pages
# Hits Visits URL
1 5030 1.64% 315 1.15% /botol-plastik/signIn/
2 5208 1.70% 302 1.11% /botol-minyak-wangi/signIn/
3 5236 1.70% 294 1.08% /pvc-tiub/signIn/
4 5346 1.74% 288 1.05% /pvc-beg/signIn/
5 4739 1.54% 287 1.05% /aluminium-jar/signIn/
6 5625 1.83% 286 1.05% /botol-kaca/signIn/
7 5470 1.78% 284 1.04% /beg-meterai-sampingan/signIn/
8 489 0.16% 279 1.02% /
9 5125 1.67% 262 0.96% /peti-sabun/signIn/
10 4448 1.45% 252 0.92% /botol-gincu-bibir/signIn/

Top 10 of 18817 Total Exit Pages
# Hits Visits URL
1 489 0.16% 269 0.99% /
2 3 0.00% 209 0.77% /botol-kaca/signIn
3 1329 0.43% 179 0.66% /page/17/
4 3 0.00% 174 0.64% /pvc-tiub/signIn
5 1385 0.45% 173 0.64% /page/22/
6 1285 0.42% 167 0.62% /page/14/
7 705 0.23% 167 0.62% /page/2/
8 1264 0.41% 164 0.60% /page/18/
9 1292 0.42% 161 0.59% /page/13/
10 1389 0.45% 158 0.58% /page/21/

Top 30 of 4349 Total Sites
# Hits Files KBytes Visits Hostname
1 100734 32.80% 71302 29.40% 1291233 25.90% 2920 10.46% crawl-66-249-65-148.googlebot.com
2 32830 10.69% 32823 13.53% 534375 10.72% 7 0.03% crawling-gateway-136-243-220-209.dataforseo.com
3 25145 8.19% 16402 6.76% 278972 5.60% 1584 5.67% crawl-66-249-79-144.googlebot.com
4 22188 7.23% 16290 6.72% 273421 5.48% 408 1.46% crawl-66-249-75-92.googlebot.com
5 16762 5.46% 11667 4.81% 209805 4.21% 374 1.34% crawl-66-249-65-152.googlebot.com
6 13276 4.32% 8756 3.61% 158513 3.18% 831 2.98% crawl-66-249-79-132.googlebot.com
7 10443 3.40% 10441 4.30% 940429 18.86% 3 0.01% crawl1-231.oi.tb.007ac9.net
8 6303 2.05% 4498 1.85% 80867 1.62% 151 0.54% crawl-66-249-65-156.googlebot.com
9 5437 1.77% 3411 1.41% 62439 1.25% 480 1.72% crawl-66-249-79-152.googlebot.com
10 4589 1.49% 3383 1.39% 57065 1.14% 45 0.16% crawl-66-249-75-93.googlebot.com
11 2811 0.92% 1956 0.81% 33121 0.66% 115 0.41% crawl-66-249-79-146.googlebot.com
12 2216 0.72% 1621 0.67% 27472 0.55% 33 0.12% crawl-66-249-75-94.googlebot.com
13 2042 0.66% 2035 0.84% 39728 0.80% 36 0.13% 64.124.8.33.available.above.net
14 1978 0.64% 1961 0.81% 30298 0.61% 10 0.04% 89.249.73.170
15 1771 0.58% 1121 0.46% 20171 0.40% 62 0.22% crawl-66-249-79-134.googlebot.com
16 1730 0.56% 1714 0.71% 26240 0.53% 11 0.04% 93.177.73.66
17 1699 0.55% 1694 0.70% 32769 0.66% 55 0.20% 64.124.8.34.available.above.net
18 1470 0.48% 1452 0.60% 28889 0.58% 18 0.06% 64.124.8.28.available.above.net
19 1401 0.46% 1394 0.57% 27106 0.54% 16 0.06% 64.124.8.27.available.above.net
20 1279 0.42% 1277 0.53% 24548 0.49% 13 0.05% webmail.actionet.com
21 1263 0.41% 1262 0.52% 24436 0.49% 21 0.08% 64.124.8.37.available.above.net
22 1151 0.37% 921 0.38% 17297 0.35% 45 0.16% crawl-66-249-64-24.googlebot.com
23 1121 0.37% 1110 0.46% 21995 0.44% 38 0.14% 64.124.8.45.available.above.net
24 1048 0.34% 652 0.27% 11963 0.24% 57 0.20% crawl-66-249-79-156.googlebot.com
25 1047 0.34% 1046 0.43% 20185 0.40% 31 0.11% 64.124.8.21.available.above.net
26 1038 0.34% 1033 0.43% 1152 0.02% 64 0.23% server2.bf-1.com
27 974 0.32% 960 0.40% 19499 0.39% 21 0.08% 64.124.8.50.available.above.net
28 828 0.27% 824 0.34% 15978 0.32% 22 0.08% 64.124.8.57.available.above.net
29 726 0.24% 720 0.30% 14107 0.28% 19 0.07% 64.124.8.56.available.above.net
30 683 0.22% 681 0.28% 13396 0.27% 16 0.06% 64.124.8.26.available.above.net

Top 10 of 4349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100734 32.80% 71302 29.40% 1291233 25.90% 2920 10.46% crawl-66-249-65-148.googlebot.com
2 10443 3.40% 10441 4.30% 940429 18.86% 3 0.01% crawl1-231.oi.tb.007ac9.net
3 32830 10.69% 32823 13.53% 534375 10.72% 7 0.03% crawling-gateway-136-243-220-209.dataforseo.com
4 25145 8.19% 16402 6.76% 278972 5.60% 1584 5.67% crawl-66-249-79-144.googlebot.com
5 22188 7.23% 16290 6.72% 273421 5.48% 408 1.46% crawl-66-249-75-92.googlebot.com
6 16762 5.46% 11667 4.81% 209805 4.21% 374 1.34% crawl-66-249-65-152.googlebot.com
7 13276 4.32% 8756 3.61% 158513 3.18% 831 2.98% crawl-66-249-79-132.googlebot.com
8 6303 2.05% 4498 1.85% 80867 1.62% 151 0.54% crawl-66-249-65-156.googlebot.com
9 5437 1.77% 3411 1.41% 62439 1.25% 480 1.72% crawl-66-249-79-152.googlebot.com
10 4589 1.49% 3383 1.39% 57065 1.14% 45 0.16% crawl-66-249-75-93.googlebot.com

Top 250 of 4599 Total Referrers
# Hits Referrer
1 268827 87.54% - (Direct Request)
2 1941 0.63% https://botol.bf1.my/wp-admin/post-new.php
3 1617 0.53% https://botol.bf1.my/wp-admin/
4 962 0.31% https://botol.bf1.my/wp-cron.php
5 613 0.20% https://botol.bf1.my/wp-login.php
6 326 0.11% https://www.google.com/
7 258 0.08% https://botol.bf1.my/
8 239 0.08% http://botol.bf1.my/
9 180 0.06% https://botol.bf1.my
10 124 0.04% https://botol.bf1.my/botol-kaca/signIn/
11 112 0.04% https://botol.bf1.my/page/22/
12 107 0.03% https://botol.bf1.my/peti-sabun/signIn/
13 103 0.03% https://botol.bf1.my/page/21/
14 101 0.03% https://botol.bf1.my/pvc-beg/signIn/
15 97 0.03% https://botol.bf1.my/beg-meterai-sampingan/signIn/
16 97 0.03% https://botol.bf1.my/botol-minyak-wangi/signIn/
17 95 0.03% https://botol.bf1.my/botol-plastik/
18 95 0.03% https://botol.bf1.my/pvc-tiub/signIn
19 91 0.03% https://botol.bf1.my/aluminium-jar/Natural-Aroma-Oil-AO-c4763193
20 91 0.03% https://botol.bf1.my/penutup-botol/Natural-Aroma-Oil-AO-c4763193
21 90 0.03% https://botol.bf1.my/botol-plastik/signIn/
22 87 0.03% https://botol.bf1.my/aluminium-jar/Body-Fragrance-Oil-BFO-c4302813
23 87 0.03% https://botol.bf1.my/botol-plastik/Body-Fragrance-Oil-BFO-c4302813
24 87 0.03% https://botol.bf1.my/penutup-botol/
25 87 0.03% https://botol.bf1.my/penutup-botol/Fragrance-Enhancer-FE-c60618317
26 87 0.03% https://botol.bf1.my/pvc-tiub/Natural-Aroma-Oil-AO-c4763193
27 86 0.03% https://botol.bf1.my/aluminium-jar/Virgin-Carrier-Oil-VCO-c4193511
28 85 0.03% https://botol.bf1.my/beg-meterai-sampingan/Natural-Aroma-Oil-AO-c4763193
29 85 0.03% https://botol.bf1.my/peti-sabun/Body-Fragrance-Oil-BFO-c4302813
30 85 0.03% https://botol.bf1.my/peti-sabun/Virgin-Carrier-Oil-VCO-c4193511
31 85 0.03% https://botol.bf1.my/pvc-beg/Natural-Aroma-Oil-AO-c4763193
32 84 0.03% https://botol.bf1.my/botol-gincu-bibir/Body-Fragrance-Oil-BFO-c4302813
33 83 0.03% https://botol.bf1.my/botol-gincu-bibir/Fragrance-Enhancer-FE-c60618317
34 83 0.03% https://botol.bf1.my/botol-pewangi-kereta/Natural-Aroma-Oil-AO-c4763193
35 82 0.03% https://botol.bf1.my/botol-plastik/Aroma-Refreshing-Oil-ARO-c115326532
36 81 0.03% https://botol.bf1.my/botol-plastik/Fragrance-Enhancer-FE-c60618317
37 81 0.03% https://botol.bf1.my/peti-sabun/Aromatic-Fragrance-Oil-AFO-c4302816
38 81 0.03% https://botol.bf1.my/pvc-tiub/Fragrance-Enhancer-FE-c60618317
39 81 0.03% https://botol.bf1.my/pvc-tiub/signIn/
40 80 0.03% https://botol.bf1.my/beg-meterai-sampingan/Body-Fragrance-Oil-BFO-c4302813
41 80 0.03% https://botol.bf1.my/krim-jar/Body-Fragrance-Oil-BFO-c4302813
42 80 0.03% https://botol.bf1.my/krim-jar/Natural-Aroma-Oil-AO-c4763193
43 80 0.03% https://botol.bf1.my/peti-sabun/Natural-Aroma-Oil-AO-c4763193
44 80 0.03% https://botol.bf1.my/pvc-beg/Body-Fragrance-Oil-BFO-c4302813
45 79 0.03% https://botol.bf1.my/beg-meterai-sampingan/Aroma-Refreshing-Oil-ARO-c115326532
46 79 0.03% https://botol.bf1.my/beg-meterai-sampingan/Pure-Essential-Oil-EO-c3847279
47 79 0.03% https://botol.bf1.my/botol-gincu-bibir/Natural-Aroma-Oil-AO-c4763193
48 79 0.03% https://botol.bf1.my/krim-jar/Virgin-Carrier-Oil-VCO-c4193511
49 78 0.03% https://botol.bf1.my/aluminium-jar/Fragrance-Enhancer-FE-c60618317
50 78 0.03% https://botol.bf1.my/beg-meterai-sampingan/Aromatic-Fragrance-Oil-AFO-c4302816
51 78 0.03% https://botol.bf1.my/botol-pewangi-kereta/Virgin-Carrier-Oil-VCO-c4193511
52 78 0.03% https://botol.bf1.my/penutup-botol/Virgin-Carrier-Oil-VCO-c4193511
53 78 0.03% https://botol.bf1.my/pvc-beg/Aromatic-Fragrance-Oil-AFO-c4302816
54 77 0.03% https://botol.bf1.my/pvc-beg/Aura-Aroma-Oil-500ml-c50644321
55 77 0.03% https://botol.bf1.my/pvc-tiub/Aromatic-Fragrance-Oil-AFO-c4302816
56 76 0.02% https://botol.bf1.my/botol-gincu-bibir/Pure-Essential-Oil-EO-c3847279
57 76 0.02% https://botol.bf1.my/botol-plastik/Natural-Aroma-Oil-AO-c4763193
58 76 0.02% https://botol.bf1.my/krim-jar/Pure-Essential-Oil-EO-c3847279
59 76 0.02% https://botol.bf1.my/penutup-botol/Aromatic-Fragrance-Oil-AFO-c4302816
60 76 0.02% https://botol.bf1.my/pvc-beg/Fragrance-Enhancer-FE-c60618317
61 75 0.02% https://botol.bf1.my/aluminium-jar/signIn/
62 75 0.02% https://botol.bf1.my/botol-gincu-bibir/Aroma-Refreshing-Oil-ARO-c115326532
63 75 0.02% https://botol.bf1.my/botol-pewangi-kereta/Pure-Essential-Oil-EO-c3847279
64 75 0.02% https://botol.bf1.my/botol-plastik/Pure-Essential-Oil-EO-c3847279
65 75 0.02% https://botol.bf1.my/krim-jar/Aroma-Refreshing-Oil-ARO-c115326532
66 75 0.02% https://botol.bf1.my/peti-sabun/Aroma-Refreshing-Oil-ARO-c115326532
67 75 0.02% https://botol.bf1.my/pvc-beg/Aura-Aroma-Oil-1L-c50646341
68 75 0.02% https://botol.bf1.my/pvc-beg/Pure-Essential-Oil-EO-c3847279
69 75 0.02% https://botol.bf1.my/pvc-tiub/Antibacterial-
70 75 0.02% https://botol.bf1.my/pvc-tiub/Virgin-Carrier-Oil-VCO-c4193511
71 74 0.02% https://botol.bf1.my/beg-meterai-sampingan/
72 74 0.02% https://botol.bf1.my/pvc-beg/Natural-Aroma-Oil-50ml-c37675057
73 73 0.02% https://botol.bf1.my/beg-meterai-sampingan/Antibacterial-
74 73 0.02% https://botol.bf1.my/beg-meterai-sampingan/Virgin-Carrier-Oil-VCO-c4193511
75 73 0.02% https://botol.bf1.my/pvc-beg/Natural-Aroma-Oil-1L-c37675058
76 73 0.02% https://botol.bf1.my/pvc-beg/Pure-Essential-Oil-500ml-c37675054
77 72 0.02% https://botol.bf1.my/botol-gincu-bibir/Aromatic-Fragrance-Oil-AFO-c4302816
78 72 0.02% https://botol.bf1.my/botol-plastik/Virgin-Carrier-Oil-VCO-c4193511
79 72 0.02% https://botol.bf1.my/botol-plastik/Water-Base-Perfume-WBP-c115326329
80 72 0.02% https://botol.bf1.my/peti-sabun/Antibacterial-
81 72 0.02% https://botol.bf1.my/pvc-tiub/Aroma-Refreshing-Oil-ARO-c115326532
82 71 0.02% https://botol.bf1.my/aluminium-jar/Pure-Essential-Oil-EO-c3847279
83 71 0.02% https://botol.bf1.my/penutup-botol/Pure-Essential-Oil-EO-c3847279
84 71 0.02% https://botol.bf1.my/peti-sabun/Pure-Essential-Oil-EO-c3847279
85 71 0.02% https://botol.bf1.my/pvc-beg/Natural-Aroma-Oil-500ml-c37678052
86 71 0.02% https://botol.bf1.my/pvc-beg/Pure-Essential-Oil-1L-c37675055
87 71 0.02% https://botol.bf1.my/pvc-tiub/Pure-Essential-Oil-EO-c3847279
88 70 0.02% https://botol.bf1.my/botol-pewangi-kereta/Antibacterial-
89 70 0.02% https://botol.bf1.my/botol-pewangi-kereta/Body-Fragrance-Oil-BFO-c4302813
90 70 0.02% https://botol.bf1.my/pvc-beg/Antibacterial-
91 70 0.02% https://botol.bf1.my/pvc-beg/Aura-Aroma-Oil-10ml-c50648280
92 69 0.02% https://botol.bf1.my/aluminium-jar/Antibacterial-
93 69 0.02% https://botol.bf1.my/beg-meterai-sampingan/Cosmetic-Ingredients-CI-c37676066
94 69 0.02% https://botol.bf1.my/botol-gincu-bibir/Antibacterial-
95 69 0.02% https://botol.bf1.my/botol-gincu-bibir/signIn/
96 69 0.02% https://botol.bf1.my/botol-pewangi-kereta/Fragrance-Enhancer-FE-c60618317
97 69 0.02% https://botol.bf1.my/penutup-botol/Body-Fragrance-Oil-BFO-c4302813
98 69 0.02% https://botol.bf1.my/peti-sabun/
99 69 0.02% https://botol.bf1.my/peti-sabun/Fragrance-Enhancer-FE-c60618317
100 69 0.02% https://botol.bf1.my/pvc-beg/Aura-Aroma-Oil-50ml-c50646340
101 69 0.02% https://botol.bf1.my/pvc-tiub/Body-Fragrance-Oil-BFO-c4302813
102 68 0.02% https://botol.bf1.my/beg-meterai-sampingan/Fragrance-Enhancer-FE-c60618317
103 68 0.02% https://botol.bf1.my/botol-pewangi-kereta/Water-Base-Perfume-WBP-c115326329
104 68 0.02% https://botol.bf1.my/krim-jar/Aromatic-Fragrance-Oil-AFO-c4302816
105 68 0.02% https://botol.bf1.my/krim-jar/Water-Base-Perfume-WBP-c115326329
106 68 0.02% https://botol.bf1.my/penutup-botol/Antibacterial-
107 68 0.02% https://botol.bf1.my/pvc-beg/Virgin-Carrier-Oil-10ml-c37678055
108 67 0.02% https://botol.bf1.my/botol-gincu-bibir/Water-Base-Perfume-WBP-c115326329
109 67 0.02% https://botol.bf1.my/botol-pewangi-kereta/Aroma-Refreshing-Oil-ARO-c115326532
110 67 0.02% https://botol.bf1.my/botol-plastik/Aromatic-Fragrance-Oil-AFO-c4302816
111 67 0.02% https://botol.bf1.my/page/17/
112 67 0.02% https://botol.bf1.my/penutup-botol/Aroma-Refreshing-Oil-ARO-c115326532
113 67 0.02% https://botol.bf1.my/pvc-beg/Water-Base-Perfume-WBP-c115326329
114 66 0.02% https://botol.bf1.my/aluminium-jar/Aroma-Refreshing-Oil-ARO-c115326532
115 66 0.02% https://botol.bf1.my/aluminium-jar/Aromatic-Fragrance-Oil-AFO-c4302816
116 66 0.02% https://botol.bf1.my/aluminium-jar/Water-Base-Perfume-WBP-c115326329
117 66 0.02% https://botol.bf1.my/botol-gincu-bibir/
118 66 0.02% https://botol.bf1.my/botol-gincu-bibir/Virgin-Carrier-Oil-VCO-c4193511
119 66 0.02% https://botol.bf1.my/botol-pewangi-kereta/Aromatic-Fragrance-Oil-AFO-c4302816
120 66 0.02% https://botol.bf1.my/krim-jar/Fragrance-Enhancer-FE-c60618317
121 66 0.02% https://botol.bf1.my/krim-jar/signIn/
122 66 0.02% https://botol.bf1.my/penutup-botol/signIn/
123 66 0.02% https://botol.bf1.my/pvc-beg/Virgin-Carrier-Oil-VCO-c4193511
124 65 0.02% https://botol.bf1.my/pvc-beg/Aroma-Refreshing-Oil-ARO-c115326532
125 65 0.02% https://botol.bf1.my/pvc-beg/Pure-Essential-Oil-5L-c37676041
126 64 0.02% https://botol.bf1.my/pvc-tiub/
127 63 0.02% https://botol.bf1.my/aluminium-jar/
128 63 0.02% https://botol.bf1.my/beg-meterai-sampingan/Water-Base-Perfume-WBP-c115326329
129 63 0.02% https://botol.bf1.my/botol-pewangi-kereta/Cosmetic-Ingredients-CI-c37676066
130 63 0.02% https://botol.bf1.my/peti-sabun/Water-Base-Perfume-WBP-c115326329
131 63 0.02% https://botol.bf1.my/pvc-beg/Pure-Essential-Oil-50ml-c37678050
132 62 0.02% https://botol.bf1.my/botol-plastik/Antibacterial-
133 62 0.02% https://botol.bf1.my/krim-jar/
134 62 0.02% https://botol.bf1.my/krim-jar/Antibacterial-
135 62 0.02% https://botol.bf1.my/pvc-beg/Cosmetic-Ingredients-CI-c37676066
136 62 0.02% https://botol.bf1.my/pvc-beg/Virgin-Carrier-Oil-500ml-c37676047
137 61 0.02% https://botol.bf1.my/botol-pewangi-kereta/
138 61 0.02% https://botol.bf1.my/botol-plastik/Cosmetic-Ingredients-CI-c37676066
139 61 0.02% https://botol.bf1.my/pvc-beg/
140 60 0.02% https://botol.bf1.my/botol-pewangi-kereta/signIn/
141 60 0.02% https://botol.bf1.my/penutup-botol/Water-Base-Perfume-WBP-c115326329
142 60 0.02% https://botol.bf1.my/pvc-tiub/Water-Base-Perfume-WBP-c115326329
143 59 0.02% https://botol.bf1.my/penutup-botol/Cosmetic-Ingredients-CI-c37676066
144 58 0.02% https://botol.bf1.my/aluminium-jar/Cosmetic-Ingredients-CI-c37676066
145 57 0.02% https://botol.bf1.my/krim-jar/Cosmetic-Ingredients-CI-c37676066
146 56 0.02% https://botol.bf1.my/pvc-tiub/Cosmetic-Ingredients-CI-c37676066
147 55 0.02% http://botol.bf1.my/wp-login.php
148 55 0.02% https://botol.bf1.my/botol-gincu-bibir/Cosmetic-Ingredients-CI-c37676066
149 55 0.02% https://botol.bf1.my/peti-sabun/Cosmetic-Ingredients-CI-c37676066
150 54 0.02% https://botol.bf1.my/page/13/
151 53 0.02% https://botol.bf1.my/wp-admin/post.php
152 52 0.02% https://botol.bf1.my/page/3/
153 51 0.02% https://botol.bf1.my/page/16/
154 51 0.02% https://botol.bf1.my/store/signIn/
155 47 0.02% https://botol.bf1.my/page/4/
156 46 0.01% botol.bf1.my
157 46 0.01% https://botol.bf1.my/beg-meterai-sampingan/Salon-Pack-c38009430
158 45 0.01% https://botol.bf1.my/beg-meterai-sampingan/Pet-Care-c116867367
159 44 0.01% https://botol.bf1.my/aluminium-jar/Pet-Care-c116867367
160 44 0.01% https://botol.bf1.my/botol-plastik/Pet-Care-c116867367
